


Kids Night Takes Center Stage This Saturday at I-90 Speedway
6/1/2026 -
HARTFORD, SD — June 6, 2026 — Family fun and exciting racing come together this Saturday night as I-90 Speedway hosts one of the most anticipated even
Zahn Charges from 10th, Joachim Wins at I-90 Speedway
5/23/2026 -
HARTFORD, S.D. (May 23, 2026) — I-90 Speedway delivered a spectacular night of racing Saturday with two USRA divisions putting on a show for the fans.
Thompson scores back-to-back top-fives in Rapid, I-90 weekend
5/19/2026 -
Cody Thompson's 2026 campaign has been more than consistent, completing another stat-worthy weekend with back-to-back top-five performances at Rapid S
$0.00Cart (0)

9/11/2021 - I-90 Speedway
Hartford, SD
Paramount Racing Series Championship
Classes
Track Contact
Full Event Information on MyRacePass
IMCA RaceSaver Sprint Cars
A FeatureSpielman Excavating
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 0 |
|
Renn Weber Hartford, SD | Hartford, SD | 3 |
| 2 | 10 | 8 |
|
Micah Slendy Sioux Falls, SD | Sioux Falls, SD | 8 |
| 3 | 2 | 40 |
|
Whitley Barr Sioux Falls, SD | Sioux Falls, SD | -1 |
| 4 | 6 | 81 |
|
Jared Jansen Parker, SD | Parker, SD | 2 |
| 5 | 8 | 17V |
|
Casey Abbas Nunda, SD | Nunda, SD | 3 |
| 6 | 17 | 98 |
|
Nate Barger Madison, SD | Madison, SD | 11 |
| 7 | 11 | 17 |
|
Lee Goos Jr Hartford, SD | Hartford, SD | 4 |
| 8 | 9 | 7L |
|
Jesse Lindberg Sioux Falls, SD | Sioux Falls, SD | 1 |
| 9 | 3 | 97 |
|
Jackson Weber Dell Rapids, SD | Dell Rapids, SD | -6 |
| 10 | 12 | 32 |
|
Daniel Nekolite O'Neill, NE | O'Neill, NE | 2 |
| 11 | 7 | 91 |
|
Andrew Sullivan Arnold's park, IA | Arnold's park, IA | -4 |
| 12 | 19 | 30 |
|
Dennis Engelhaupt Page, NE | Page, NE | 7 |
| 13 | 13 | 43MB |
|
Ryan Voss Okoboji, IA | Okoboji, IA | - |
| 14 | 5 | 53 |
|
Nick Barger Madison, SD | Madison, SD | -9 |
| 15 | 1 | 28 |
|
Madison Miller VaIl, IA | VaIl, IA | -14 |
| 16 | 18 | 12 |
|
Alec Mataya Humboldt, SD | Humboldt, SD | 2 |
| 17 | 15 | 7 |
|
Johnny Sullivan Arnolds Park, IA | Arnolds Park, IA | -2 |
| 18 DNF | 20 | 18X |
|
Logan Domagala Brandon, SD | Brandon, SD | 2 |
| 19 DNF | 16 | 32T |
|
Trefer Waller O’Neill , NE | O’Neill , NE | -3 |
| 20 DNF | 14 | 17B |
|
Dillon Bickett Madison, SD | Madison, SD | -6 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 32T |
|
Trefer Waller O’Neill , NE | O’Neill , NE | 3 |
| 2 | 9 | 98 |
|
Nate Barger Madison, SD | Madison, SD | 7 |
| 3 | 1 | 12 |
|
Alec Mataya Humboldt, SD | Humboldt, SD | -2 |
| 4 | 3 | 30 |
|
Dennis Engelhaupt Page, NE | Page, NE | -1 |
| 5 | 6 | 18X |
|
Logan Domagala Brandon, SD | Brandon, SD | 1 |
| Top 5 transfer | ||||||
| 6 | 2 | 36 |
|
Chris Shoenrock Colman, SD | Colman, SD | -4 |
| 7 | 5 | M00 |
|
Courtney Stambeck Madison, SD | Madison, SD | -2 |
| DNS | 7 | D16 |
|
Joshua Waddell Larchwood, IA | Larchwood, IA | - |
| DNS | 8 | 4 |
|
Nathan Painter Sioux Falls, SD | Sioux Falls, SD | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 81 |
|
Jared Jansen Parker, SD | Parker, SD | 3 |
| 2 | 6 | 17 |
|
Lee Goos Jr Hartford, SD | Hartford, SD | 4 |
| 3 | 1 | 40 |
|
Whitley Barr Sioux Falls, SD | Sioux Falls, SD | -2 |
| 4 | 2 | 53 |
|
Nick Barger Madison, SD | Madison, SD | -2 |
| 5 | 8 | 43MB |
|
Ryan Voss Okoboji, IA | Okoboji, IA | 3 |
| Top 5 transfer | ||||||
| 6 | 5 | 12 |
|
Alec Mataya Humboldt, SD | Humboldt, SD | -1 |
| 7 | 3 | 32T |
|
Trefer Waller O’Neill , NE | O’Neill , NE | -4 |
| 8 DNF | 7 | D16 |
|
Joshua Waddell Larchwood, IA | Larchwood, IA | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 91 |
|
Andrew Sullivan Arnold's park, IA | Arnold's park, IA | 3 |
| 2 | 5 | 7L |
|
Jesse Lindberg Sioux Falls, SD | Sioux Falls, SD | 3 |
| 3 | 3 | 0 |
|
Renn Weber Hartford, SD | Hartford, SD | - |
| 4 | 8 | 32 |
|
Daniel Nekolite O'Neill, NE | O'Neill, NE | 4 |
| 5 | 6 | 17B |
|
Dillon Bickett Madison, SD | Madison, SD | 1 |
| Top 5 transfer | ||||||
| 6 | 1 | 36 |
|
Chris Shoenrock Colman, SD | Colman, SD | -5 |
| 7 | 7 | M00 |
|
Courtney Stambeck Madison, SD | Madison, SD | - |
| 8 DNF | 2 | 4 |
|
Nathan Painter Sioux Falls, SD | Sioux Falls, SD | -6 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 8 |
|
Micah Slendy Sioux Falls, SD | Sioux Falls, SD | 3 |
| 2 | 2 | 97 |
|
Jackson Weber Dell Rapids, SD | Dell Rapids, SD | - |
| 3 | 1 | 28 |
|
Madison Miller VaIl, IA | VaIl, IA | -2 |
| 4 | 3 | 17V |
|
Casey Abbas Nunda, SD | Nunda, SD | -1 |
| 5 | 6 | 7 |
|
Johnny Sullivan Arnolds Park, IA | Arnolds Park, IA | 1 |
| Top 5 transfer | ||||||
| 6 | 7 | 30 |
|
Dennis Engelhaupt Page, NE | Page, NE | 1 |
| 7 | 8 | 18X |
|
Logan Domagala Brandon, SD | Brandon, SD | 1 |
| 8 DNF | 5 | 98 |
|
Nate Barger Madison, SD | Madison, SD | -3 |
Late Model Street Stocks
A Feature 1T&R Contracting
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 64 |
|
Cory Yeigh Sioux Falls, SD | Sioux Falls, SD | 9 |
| 2 | 8 | 34K |
|
Colby Klaassen Little Rock, IA | Little Rock, IA | 6 |
| 3 | 4 | 40 |
|
Tim Dann Hartford, SD | Hartford, SD | 1 |
| 4 | 6 | 3 |
|
Matt Steuerwald Madison, SD | Madison, SD | 2 |
| 5 | 5 | 88 |
|
Evan Miller Davenport, IA | Davenport, IA | - |
| 6 | 17 | 71 |
|
Zach Olivier Sioux Falls, SD | Sioux Falls, SD | 11 |
| 7 | 3 | 15 |
|
Brandon Ferguson Lennox, SD | Lennox, SD | -4 |
| 8 | 13 | 83 |
|
Nick Janssen Sioux Falls, SD | Sioux Falls, SD | 5 |
| 9 | 20 | 83X |
|
Brylee Gough Crooks, SD | Crooks, SD | 11 |
| 10 | 18 | 7 |
|
Matthew Donker Stickney, SD | Stickney, SD | 8 |
| 11 | 2 | 99 |
|
Ryan DeBoer Salem, SD | Salem, SD | -9 |
| 12 | 9 | 51 |
|
Billy Prouty Alexandria, SD | Alexandria, SD | -3 |
| 13 | 14 | 1X |
|
Aaron Foote Hartford, SD | Hartford, SD | 1 |
| 14 | 19 | 9 |
|
Kyle DeBoer Salem, SD | Salem, SD | 5 |
| 15 | 11 | 34 |
|
Brett Larsen Viborg, SD | Viborg, SD | -4 |
| 16 | 16 | 33 |
|
Garet Deboer Lynd, MN | Lynd, MN | - |
| 17 DNF | 12 | 29Z |
|
J.J. Zebell Parker, SD | Parker, SD | -5 |
| 18 DNF | 1 | 14J |
|
Jayke Glanzer Bridgewater, SD | Bridgewater, SD | -17 |
| 19 DNF | 7 | 98 |
|
Dan Jensen Humbolt, SD | Humbolt, SD | -12 |
| DNS | 15 | 21 |
|
Ron Howe Wentworth, SD | Wentworth, SD | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14J |
|
Jayke Glanzer Bridgewater, SD | Bridgewater, SD | 1 |
| 2 | 7 | 64 |
|
Cory Yeigh Sioux Falls, SD | Sioux Falls, SD | 5 |
| 3 | 4 | 15 |
|
Brandon Ferguson Lennox, SD | Lennox, SD | 1 |
| 4 | 5 | 88 |
|
Evan Miller Davenport, IA | Davenport, IA | 1 |
| 5 | 3 | 83 |
|
Nick Janssen Sioux Falls, SD | Sioux Falls, SD | -2 |
| 6 | 1 | 33 |
|
Garet Deboer Lynd, MN | Lynd, MN | -5 |
| 7 DNF | 6 | 83X |
|
Brylee Gough Crooks, SD | Crooks, SD | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 3 |
|
Matt Steuerwald Madison, SD | Madison, SD | 3 |
| 2 | 3 | 40 |
|
Tim Dann Hartford, SD | Hartford, SD | 1 |
| 3 | 5 | 51 |
|
Billy Prouty Alexandria, SD | Alexandria, SD | 2 |
| 4 | 7 | 34 |
|
Brett Larsen Viborg, SD | Viborg, SD | 3 |
| 5 | 2 | 1X |
|
Aaron Foote Hartford, SD | Hartford, SD | -3 |
| 6 | 6 | 71 |
|
Zach Olivier Sioux Falls, SD | Sioux Falls, SD | - |
| 7 | 1 | 7 |
|
Matthew Donker Stickney, SD | Stickney, SD | -6 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 34K |
|
Colby Klaassen Little Rock, IA | Little Rock, IA | 3 |
| 2 | 3 | 98 |
|
Dan Jensen Humbolt, SD | Humbolt, SD | 1 |
| 3 | 6 | 29Z |
|
J.J. Zebell Parker, SD | Parker, SD | 3 |
| 4 | 2 | 99 |
|
Ryan DeBoer Salem, SD | Salem, SD | -2 |
| 5 | 5 | 21 |
|
Ron Howe Wentworth, SD | Wentworth, SD | - |
| 6 DNF | 1 | 9 |
|
Kyle DeBoer Salem, SD | Salem, SD | -5 |
| All transfer | ||||||
USRA B-Modifieds
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 12 | 6 |
|
Dustin Kruse Baltic, SD | Baltic, SD | 11 |
| 2 | 10 | 16 |
|
Brock Hess Sioux Falls, SD | Sioux Falls, SD | 8 |
| 3 | 7 | 21K |
|
Dave Kennedy Tea, SD | Tea, SD | 4 |
| 4 | 8 | 27 |
|
Tyler Myers Sioux Falls, SD | Sioux Falls, SD | 4 |
| 5 | 11 | 11 |
|
Lyndon Johnson Montrose, SD | Montrose, SD | 6 |
| 6 | 17 | 11G |
|
Bob Gilliland Sioux Falls, SD | Sioux Falls, SD | 11 |
| 7 | 9 | 1M |
|
Camden Myers Ethan, SD | Ethan, SD | 2 |
| 8 | 16 | 00 |
|
Devon Schlumbohm Sioux Falls, SD | Sioux Falls, SD | 8 |
| 9 | 13 | 15 |
|
Adam Chernotik Alexandria, SD | Alexandria, SD | 4 |
| 10 | 19 | 11X |
|
Quinten Johnson Emery, SD | Emery, SD | 9 |
| 11 | 14 | 88 |
|
Wade Wright Armour, SD | Armour, SD | 3 |
| 12 | 4 | 7W |
|
Doug Wallis Madison, SD | Madison, SD | -8 |
| 13 | 1 | 80 |
|
Dustin Johnson Mitchell, SD | Mitchell, SD | -12 |
| 14 | 5 | 66R |
|
Randy Van Veldhuizen Rock Rapids, IA | Rock Rapids, IA | -9 |
| 15 | 20 | 07 |
|
Aaron De Thury Sioux Falls, SD | Sioux Falls, SD | 5 |
| 16 | 3 | 1K |
|
Scott Kennedy Sioux Falls, SD | Sioux Falls, SD | -13 |
| 17 DNF | 2 | 47 |
|
Anthony VanEverdingen Mitchell, SD | Mitchell, SD | -15 |
| 18 DNF | 15 | 20 |
|
Derek Van Veldhuizen Rock Rapids, IA | Rock Rapids, IA | -3 |
| 19 DNF | 6 | 56 |
|
Curt Ottoson Madison, SD | Madison, SD | -13 |
| 20 DNF | 18 | 18D |
|
Chris Goetz Centerville, SD | Centerville, SD | -2 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11G |
|
Bob Gilliland Sioux Falls, SD | Sioux Falls, SD | 1 |
| 2 | 1 | 11X |
|
Quinten Johnson Emery, SD | Emery, SD | -1 |
| Top 2 transfer | ||||||
| 3 | 4 | 59 |
|
Jed Regnier Crooks, SD | Crooks, SD | 1 |
| 4 | 6 | 777 |
|
Adam Sage Sioux Falls, SD | Sioux Falls, SD | 2 |
| 5 | 5 | 30 |
|
Jonah Abrahamson Mitchell, SD | Mitchell, SD | - |
| 6 | 8 | 81J |
|
Tanner James Mt. Vernon, SD | Mt. Vernon, SD | 2 |
| 7 | 7 | 77 |
|
Colton Kaskie Sheldon, IA | Sheldon, IA | - |
| 8 | 3 | 4S |
|
Chuck Chernotik Jr Fulton, SD | Fulton, SD | -5 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 18D |
|
Chris Goetz Centerville, SD | Centerville, SD | 2 |
| 2 | 1 | 07 |
|
Aaron De Thury Sioux Falls, SD | Sioux Falls, SD | -1 |
| Top 2 transfer | ||||||
| 3 | 6 | 1S |
|
Justin Klynsma Hospers, IA | Hospers, IA | 3 |
| 4 | 5 | 97K |
|
Tanner Koster Chancellor, SD | Chancellor, SD | 1 |
| 5 | 7 | 95H |
|
Dean Haase Baltic, SD | Baltic, SD | 2 |
| 6 | 2 | 31 |
|
Andrew Kotek Wood Lake, MN | Wood Lake, MN | -4 |
| 7 DNF | 4 | 66 |
|
Jeff Wittrock Sioux Falls, SD | Sioux Falls, SD | -3 |
| DQ | 8 | 2X |
|
Joshua Vanderlaan Rapid City, SD | Rapid City, SD | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1K |
|
Scott Kennedy Sioux Falls, SD | Sioux Falls, SD | 1 |
| 2 | 6 | 16 |
|
Brock Hess Sioux Falls, SD | Sioux Falls, SD | 4 |
| 3 | 8 | 11 |
|
Lyndon Johnson Montrose, SD | Montrose, SD | 5 |
| 4 | 4 | 15 |
|
Adam Chernotik Alexandria, SD | Alexandria, SD | - |
| Top 4 transfer | ||||||
| 5 | 7 | 11X |
|
Quinten Johnson Emery, SD | Emery, SD | 2 |
| 6 | 3 | 4S |
|
Chuck Chernotik Jr Fulton, SD | Fulton, SD | -3 |
| 7 DNF | 1 | 95H |
|
Dean Haase Baltic, SD | Baltic, SD | -6 |
| 8 DNF | 5 | 81J |
|
Tanner James Mt. Vernon, SD | Mt. Vernon, SD | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 47 |
|
Anthony VanEverdingen Mitchell, SD | Mitchell, SD | - |
| 2 | 2 | 7W |
|
Doug Wallis Madison, SD | Madison, SD | - |
| 3 | 3 | 56 |
|
Curt Ottoson Madison, SD | Madison, SD | - |
| 4 | 6 | 88 |
|
Wade Wright Armour, SD | Armour, SD | 2 |
| Top 4 transfer | ||||||
| 5 | 5 | 07 |
|
Aaron De Thury Sioux Falls, SD | Sioux Falls, SD | - |
| 6 | 4 | 18D |
|
Chris Goetz Centerville, SD | Centerville, SD | -2 |
| 7 | 7 | 30 |
|
Jonah Abrahamson Mitchell, SD | Mitchell, SD | - |
| 8 | 8 | 1S |
|
Justin Klynsma Hospers, IA | Hospers, IA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 80 |
|
Dustin Johnson Mitchell, SD | Mitchell, SD | - |
| 2 | 3 | 21K |
|
Dave Kennedy Tea, SD | Tea, SD | 1 |
| 3 | 2 | 66R |
|
Randy Van Veldhuizen Rock Rapids, IA | Rock Rapids, IA | -1 |
| 4 | 5 | 20 |
|
Derek Van Veldhuizen Rock Rapids, IA | Rock Rapids, IA | 1 |
| Top 4 transfer | ||||||
| 5 | 6 | 11G |
|
Bob Gilliland Sioux Falls, SD | Sioux Falls, SD | 1 |
| 6 | 4 | 59 |
|
Jed Regnier Crooks, SD | Crooks, SD | -2 |
| 7 | 7 | 97K |
|
Tanner Koster Chancellor, SD | Chancellor, SD | - |
| DQ | 8 | 2X |
|
Joshua Vanderlaan Rapid City, SD | Rapid City, SD | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 27 |
|
Tyler Myers Sioux Falls, SD | Sioux Falls, SD | 2 |
| 2 | 4 | 1M |
|
Camden Myers Ethan, SD | Ethan, SD | 2 |
| 3 | 6 | 6 |
|
Dustin Kruse Baltic, SD | Baltic, SD | 3 |
| 4 | 5 | 00 |
|
Devon Schlumbohm Sioux Falls, SD | Sioux Falls, SD | 1 |
| Top 4 transfer | ||||||
| 5 | 2 | 31 |
|
Andrew Kotek Wood Lake, MN | Wood Lake, MN | -3 |
| 6 | 1 | 66 |
|
Jeff Wittrock Sioux Falls, SD | Sioux Falls, SD | -5 |
| 7 | 7 | 777 |
|
Adam Sage Sioux Falls, SD | Sioux Falls, SD | - |
| 8 | 8 | 77 |
|
Colton Kaskie Sheldon, IA | Sheldon, IA | - |
USRA Hobby Stocks
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | X |
|
Tyler Schlumbohm Sioux Falls, SD | Sioux Falls, SD | 6 |
| 2 | 11 | 86 |
|
Tracy Halouska Worthing, SD | Worthing, SD | 9 |
| 3 | 13 | 18K |
|
Landon Krohn Hartford, SD | Hartford, SD | 10 |
| 4 | 10 | 8 |
|
Levi Vander Weide Harrisburg, SD | Harrisburg, SD | 6 |
| 5 | 6 | 20B |
|
Josh Bradley Harrisburg, SD | Harrisburg, SD | 1 |
| 6 | 17 | 61N |
|
Nick Brady Sioux Falls, SD | Sioux Falls, SD | 11 |
| 7 | 8 | 20 |
|
Travis Christensen Madison, SD | Madison, SD | 1 |
| 8 | 16 | 4T |
|
Derek Baartman Sioux Falls, SD | Sioux Falls, SD | 8 |
| 9 | 9 | 3J |
|
James Adams Harrisburg, SD | Harrisburg, SD | - |
| 10 | 4 | 17J |
|
Jason Bradley Sioux Falls, SD | Sioux Falls, SD | -6 |
| 11 | 5 | 81 |
|
Josh Froseth Brandon, SD | Brandon, SD | -6 |
| 12 | 3 | 88 |
|
Chad Dubac Hartford, SD | Hartford, SD | -9 |
| 13 | 14 | 221 |
|
Logan Fitzpatrick Worthing, SD | Worthing, SD | 1 |
| 14 | 19 | 88G |
|
Gavin Gilbertson Vermillion, SD | Vermillion, SD | 5 |
| 15 | 15 | 27 |
|
Dylan Andal Beresford, SD | Beresford, SD | - |
| 16 | 2 | 99 |
|
Bill Christiansen Garretson, SD | Garretson, SD | -14 |
| 17 | 1 | 2 |
|
Dustin Schultz Montevideo, MN | Montevideo, MN | -16 |
| 18 DNF | 18 | 69 |
|
Cadyn Wessels Luverne, MN | Luverne, MN | - |
| 19 DNF | 20 | 1K |
|
Kinzer Glanzer Bridgewater, SD | Bridgewater, SD | 1 |
| DQ | 12 | 6 |
|
Dustin Gulbrandson Sioux Falls, SD | Sioux Falls, SD | - |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 61N |
|
Nick Brady Sioux Falls, SD | Sioux Falls, SD | 2 |
| 2 | 1 | 69 |
|
Cadyn Wessels Luverne, MN | Luverne, MN | -1 |
| 3 | 8 | 88G |
|
Gavin Gilbertson Vermillion, SD | Vermillion, SD | 5 |
| 4 | 6 | 1K |
|
Kinzer Glanzer Bridgewater, SD | Bridgewater, SD | 2 |
| Top 4 transfer | ||||||
| 5 | 4 | 50M |
|
Marni DeBoer Little Rock, IA | Little Rock, IA | -1 |
| 6 | 2 | 3 |
|
Brian Campbell Sioux Falls, SD | Sioux Falls, SD | -4 |
| 7 | 5 | Z3 |
|
Josef Zahn Tea, SD | Tea, SD | -2 |
| 8 | 11 | 28 |
|
Terry Larsen Sioux Falls, SD | Sioux Falls, SD | 3 |
| 9 | 12 | 33JN |
|
Joel Norris Sioux Falls, SD | Sioux Falls, SD | 3 |
| 10 | 14 | 45 |
|
Jon Stykel Sioux Falls, SD | Sioux Falls, SD | 4 |
| 11 | 10 | 7 |
|
Josh VanEngen Hudson, SD | Hudson, SD | -1 |
| 12 DNF | 7 | 10 |
|
Blake Schneekloth Alvord, IA | Alvord, IA | -5 |
| 13 DNF | 13 | 73 |
|
Chad Muilenburg Ethan, SD | Ethan, SD | - |
| DNS | 9 | 76 |
|
Shawn Erickson Huntington Beach, CA | Huntington Beach, CA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 8 |
|
Levi Vander Weide Harrisburg, SD | Harrisburg, SD | 5 |
| 2 | 7 | 6 |
|
Dustin Gulbrandson Sioux Falls, SD | Sioux Falls, SD | 5 |
| 3 | 4 | 88 |
|
Chad Dubac Hartford, SD | Hartford, SD | 1 |
| 4 | 5 | 18K |
|
Landon Krohn Hartford, SD | Hartford, SD | 1 |
| Top 4 transfer | ||||||
| 5 | 3 | 69 |
|
Cadyn Wessels Luverne, MN | Luverne, MN | -2 |
| 6 | 2 | Z3 |
|
Josef Zahn Tea, SD | Tea, SD | -4 |
| 7 | 1 | 76 |
|
Shawn Erickson Huntington Beach, CA | Huntington Beach, CA | -6 |
| 8 DNF | 8 | 73 |
|
Chad Muilenburg Ethan, SD | Ethan, SD | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 |
|
Dustin Schultz Montevideo, MN | Montevideo, MN | 1 |
| 2 | 4 | 17J |
|
Jason Bradley Sioux Falls, SD | Sioux Falls, SD | 2 |
| 3 | 6 | X |
|
Tyler Schlumbohm Sioux Falls, SD | Sioux Falls, SD | 3 |
| 4 | 7 | 221 |
|
Logan Fitzpatrick Worthing, SD | Worthing, SD | 3 |
| Top 4 transfer | ||||||
| 5 | 1 | 3 |
|
Brian Campbell Sioux Falls, SD | Sioux Falls, SD | -4 |
| 6 | 5 | 1K |
|
Kinzer Glanzer Bridgewater, SD | Bridgewater, SD | -1 |
| 7 | 3 | 7 |
|
Josh VanEngen Hudson, SD | Hudson, SD | -4 |
| 8 DNF | 8 | 45 |
|
Jon Stykel Sioux Falls, SD | Sioux Falls, SD | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 20 |
|
Travis Christensen Madison, SD | Madison, SD | 5 |
| 2 | 2 | 99 |
|
Bill Christiansen Garretson, SD | Garretson, SD | - |
| 3 | 4 | 81 |
|
Josh Froseth Brandon, SD | Brandon, SD | 1 |
| 4 | 3 | 27 |
|
Dylan Andal Beresford, SD | Beresford, SD | -1 |
| Top 4 transfer | ||||||
| 5 | 7 | 61N |
|
Nick Brady Sioux Falls, SD | Sioux Falls, SD | 2 |
| 6 | 1 | 10 |
|
Blake Schneekloth Alvord, IA | Alvord, IA | -5 |
| 7 DNF | 5 | 33JN |
|
Joel Norris Sioux Falls, SD | Sioux Falls, SD | -2 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20B |
|
Josh Bradley Harrisburg, SD | Harrisburg, SD | - |
| 2 | 2 | 3J |
|
James Adams Harrisburg, SD | Harrisburg, SD | - |
| 3 | 3 | 86 |
|
Tracy Halouska Worthing, SD | Worthing, SD | - |
| 4 | 6 | 4T |
|
Derek Baartman Sioux Falls, SD | Sioux Falls, SD | 2 |
| Top 4 transfer | ||||||
| 5 | 5 | 50M |
|
Marni DeBoer Little Rock, IA | Little Rock, IA | - |
| 6 | 7 | 88G |
|
Gavin Gilbertson Vermillion, SD | Vermillion, SD | 1 |
| 7 | 4 | 28 |
|
Terry Larsen Sioux Falls, SD | Sioux Falls, SD | -3 |

































































































