


Kids Night Takes Center Stage This Saturday at I-90 Speedway
6/1/2026 -
HARTFORD, SD — June 6, 2026 — Family fun and exciting racing come together this Saturday night as I-90 Speedway hosts one of the most anticipated even
Zahn Charges from 10th, Joachim Wins at I-90 Speedway
5/23/2026 -
HARTFORD, S.D. (May 23, 2026) — I-90 Speedway delivered a spectacular night of racing Saturday with two USRA divisions putting on a show for the fans.
Thompson scores back-to-back top-fives in Rapid, I-90 weekend
5/19/2026 -
Cody Thompson's 2026 campaign has been more than consistent, completing another stat-worthy weekend with back-to-back top-five performances at Rapid S
$0.00Cart (0)

5/9/2026 - I-90 Speedway
Hartford, SD
RPM Racing Series
Classes
Track Contact
Full Event Information on MyRacePass
IMCA RaceSaver Sprint Cars
A FeatureSpielman Excavating
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 98 |
|
Nate Barger Madison, SD | Madison, SD | 4 |
| 2 | 7 | 14 |
|
Nick Barger Madison, SD | Madison, SD | 5 |
| 3 | 11 | 17 |
|
Lee Goos Jr Hartford, SD | Hartford, SD | 8 |
| 4 | 3 | 23V |
|
Michalob Voeltz Madison, SD | Madison, SD | -1 |
| 5 | 4 | 18 |
|
Corbin Erickson Sioux Falls, SD | Sioux Falls, SD | -1 |
| 6 | 16 | 91 |
|
Andrew Sullivan Arnold's park, IA | Arnold's park, IA | 10 |
| 7 | 8 | 12L |
|
John Lambertz Sioux Falls, SD | Sioux Falls, SD | 1 |
| 8 | 12 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | 4 |
| 9 | 14 | 43MB |
|
Ryan Serrao Brookings, SD | Brookings, SD | 5 |
| 10 | 17 | 6B |
|
Bayley Ballenger Harrisburg, SD | Harrisburg, SD | 7 |
| 11 | 10 | O7 |
|
Owen Carlson Somerset, WI | Somerset, WI | -1 |
| 12 | 1 | 20T |
|
Travis Christensen Madison, SD | Madison, SD | -11 |
| 13 | 19 | 62J |
|
Jay Masur Brandon, SD | Brandon, SD | 6 |
| 14 DNF | 18 | 4 |
|
Gavin Gregory Luverne, MN | Luverne, MN | 4 |
| 15 DNF | 2 | 3B |
|
Blake Ballenger Harrisburg, SD | Harrisburg, SD | -13 |
| 16 DNF | 15 | 17D |
|
Dillon Bickett Madison, SD | Madison, SD | -1 |
| 17 DNF | 20 | 81 |
|
Jared Jansen Parker, SD | Parker, SD | 3 |
| 18 DNF | 13 | 15S |
|
Kaden Schliemann Baltic, SD | Baltic, SD | -5 |
| 19 DNF | 6 | 11 |
|
Karter Heiskell Canton, SD | Canton, SD | -13 |
| 20 DNF | 9 | 68 |
|
Mason Slendy Sious Falls, SD | Sious Falls, SD | -11 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 91 |
|
Andrew Sullivan Arnold's park, IA | Arnold's park, IA | 3 |
| 2 | 1 | 6B |
|
Bayley Ballenger Harrisburg, SD | Harrisburg, SD | -1 |
| 3 | 2 | 4 |
|
Gavin Gregory Luverne, MN | Luverne, MN | -1 |
| 4 | 7 | 62J |
|
Jay Masur Brandon, SD | Brandon, SD | 3 |
| Top 4 transfer | ||||||
| 5 | 5 | 28G |
|
Gracyn Masur Brandon, SD | Brandon, SD | - |
| 6 | 8 | 12G |
|
Kinzlee Giessinger Watertown, SD | Watertown, SD | 2 |
| 7 | 6 | 5WJR |
|
Ethan Wasmund Sioux Falls, SD | Sioux Falls, SD | -1 |
| 8 | 9 | 9X |
|
Ramsie Shoenrock Colman, SD | Colman, SD | 1 |
| 9 DNF | 3 | 7L |
|
Jesse Lindberg Sioux Falls, SD | Sioux Falls, SD | -6 |
| DNS | 10 | 4S |
|
Chuck Chernotik Jr Fulton, SD | Fulton, SD | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 68 |
|
Mason Slendy Sious Falls, SD | Sious Falls, SD | 4 |
| 2 | 1 | 20T |
|
Travis Christensen Madison, SD | Madison, SD | -1 |
| 3 | 6 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | 3 |
| 4 | 4 | 15S |
|
Kaden Schliemann Baltic, SD | Baltic, SD | - |
| Top 4 transfer | ||||||
| 5 | 3 | 6B |
|
Bayley Ballenger Harrisburg, SD | Harrisburg, SD | -2 |
| 6 | 2 | 28G |
|
Gracyn Masur Brandon, SD | Brandon, SD | -4 |
| 7 | 7 | 12G |
|
Kinzlee Giessinger Watertown, SD | Watertown, SD | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 18 |
|
Corbin Erickson Sioux Falls, SD | Sioux Falls, SD | 2 |
| 2 | 5 | O7 |
|
Owen Carlson Somerset, WI | Somerset, WI | 3 |
| 3 | 4 | 14 |
|
Nick Barger Madison, SD | Madison, SD | 1 |
| 4 | 7 | 81 |
|
Jared Jansen Parker, SD | Parker, SD | 3 |
| Top 4 transfer | ||||||
| 5 | 2 | 4 |
|
Gavin Gregory Luverne, MN | Luverne, MN | -3 |
| 6 | 6 | 5WJR |
|
Ethan Wasmund Sioux Falls, SD | Sioux Falls, SD | - |
| DNS | 1 | 4S |
|
Chuck Chernotik Jr Fulton, SD | Fulton, SD | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3B |
|
Blake Ballenger Harrisburg, SD | Harrisburg, SD | - |
| 2 | 5 | 17 |
|
Lee Goos Jr Hartford, SD | Hartford, SD | 3 |
| 3 | 3 | 98 |
|
Nate Barger Madison, SD | Madison, SD | - |
| 4 | 4 | 43MB |
|
Ryan Serrao Brookings, SD | Brookings, SD | - |
| Top 4 transfer | ||||||
| 5 | 6 | 7L |
|
Jesse Lindberg Sioux Falls, SD | Sioux Falls, SD | 1 |
| 6 | 2 | 62J |
|
Jay Masur Brandon, SD | Brandon, SD | -4 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23V |
|
Michalob Voeltz Madison, SD | Madison, SD | - |
| 2 | 4 | 12L |
|
John Lambertz Sioux Falls, SD | Sioux Falls, SD | 2 |
| 3 | 3 | 11 |
|
Karter Heiskell Canton, SD | Canton, SD | - |
| 4 | 2 | 17D |
|
Dillon Bickett Madison, SD | Madison, SD | -2 |
| Top 4 transfer | ||||||
| 5 | 5 | 91 |
|
Andrew Sullivan Arnold's park, IA | Arnold's park, IA | - |
| 6 DNF | 6 | 9X |
|
Ramsie Shoenrock Colman, SD | Colman, SD | - |
Late Model Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 64 |
|
Cory Yeigh Sioux Falls, SD | Sioux Falls, SD | 9 |
| 2 | 1 | 40 |
|
Tim Dann Hartford, SD | Hartford, SD | -1 |
| 3 | 3 | 33 |
|
Garet Deboer Lynd, MN | Lynd, MN | - |
| 4 | 2 | 3 |
|
Matt Steuerwald Madison, SD | Madison, SD | -2 |
| 5 | 6 | 54 |
|
Dustin Gulbrandson Sioux Falls, SD | Sioux Falls, SD | 1 |
| 6 | 8 | 98 |
|
Dan Jensen Humbolt, SD | Humbolt, SD | 2 |
| 7 | 5 | 9 |
|
Kyle DeBoer Salem, SD | Salem, SD | -2 |
| 8 | 7 | 86 |
|
Tracy Halouska Worthing, SD | Worthing, SD | -1 |
| 9 | 9 | 81 |
|
Lance Nordstrom Wentworth, SD | Wentworth, SD | - |
| 10 | 13 | 21T |
|
Trevor Tesch Lennox, SD | Lennox, SD | 3 |
| 11 | 14 | 96 |
|
Hayden Bender Chandler, AZ | Chandler, AZ | 3 |
| 12 | 15 | 34 |
|
William Hunley Hartford, SD | Hartford, SD | 3 |
| 13 DNF | 11 | 99 |
|
Ryan DeBoer Salem, SD | Salem, SD | -2 |
| 14 DNF | 16 | 88L |
|
Lane Gortmaker Parker, SD | Parker, SD | 2 |
| 15 DNF | 4 | 45 |
|
Craig Hanisch Sioux Falls, SD | Sioux Falls, SD | -11 |
| 16 DNF | 12 | 1X |
|
Aaron Foote Hartford, SD | Hartford, SD | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 40 |
|
Tim Dann Hartford, SD | Hartford, SD | - |
| 2 | 2 | 86 |
|
Tracy Halouska Worthing, SD | Worthing, SD | - |
| 3 | 6 | 54 |
|
Dustin Gulbrandson Sioux Falls, SD | Sioux Falls, SD | 3 |
| 4 | 4 | 3 |
|
Matt Steuerwald Madison, SD | Madison, SD | - |
| 5 | 3 | 81 |
|
Lance Nordstrom Wentworth, SD | Wentworth, SD | -2 |
| 6 | 5 | 99 |
|
Ryan DeBoer Salem, SD | Salem, SD | -1 |
| 7 | 7 | 21T |
|
Trevor Tesch Lennox, SD | Lennox, SD | - |
| 8 | 8 | 34 |
|
William Hunley Hartford, SD | Hartford, SD | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 33 |
|
Garet Deboer Lynd, MN | Lynd, MN | 1 |
| 2 | 3 | 64 |
|
Cory Yeigh Sioux Falls, SD | Sioux Falls, SD | 1 |
| 3 | 1 | 9 |
|
Kyle DeBoer Salem, SD | Salem, SD | -2 |
| 4 | 6 | 45 |
|
Craig Hanisch Sioux Falls, SD | Sioux Falls, SD | 2 |
| 5 | 4 | 98 |
|
Dan Jensen Humbolt, SD | Humbolt, SD | -1 |
| 6 | 5 | 1X |
|
Aaron Foote Hartford, SD | Hartford, SD | -1 |
| 7 | 7 | 96 |
|
Hayden Bender Chandler, AZ | Chandler, AZ | - |
| 8 DNF | 8 | 88L |
|
Lane Gortmaker Parker, SD | Parker, SD | - |
| All transfer | ||||||
USRA B-Modifieds
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 42B |
|
Kaeden Bronner Austin, MN | Austin, MN | 9 |
| 2 | 12 | 16 |
|
Brock Hess Sioux Falls, SD | Sioux Falls, SD | 10 |
| 3 | 7 | 22T |
|
Tyler Tesch Lennox, SD | Lennox, SD | 4 |
| 4 | 8 | 87 |
|
Clint Erickson Sioux Falls, SD | Sioux Falls, SD | 4 |
| 5 | 6 | 22 |
|
Justin Voeltz Hartford, SD | Hartford, SD | 1 |
| 6 | 2 | 18D |
|
Chris Goetz Centerville, SD | Centerville, SD | -4 |
| 7 | 9 | 15 |
|
Adam Chernotik Alexandria, SD | Alexandria, SD | 2 |
| 8 | 14 | 21K |
|
Dave Kennedy Tea, SD | Tea, SD | 6 |
| 9 | 15 | 2 |
|
Jory Montis Sioux Falls, SD | Sioux Falls, SD | 6 |
| 10 | 5 | 23J |
|
Micah Janssen Lennox, SD | Lennox, SD | -5 |
| 11 | 3 | 07 |
|
Aaron De Thury Sioux Falls, SD | Sioux Falls, SD | -8 |
| 12 | 13 | 66 |
|
Michael Wichers Hospers, IA | Hospers, IA | 1 |
| 13 | 17 | 7K |
|
Tom Koster Mt Vernon, SD | Mt Vernon, SD | 4 |
| 14 | 16 | 7JR |
|
Josh Lien Sioux Falls, SD | Sioux Falls, SD | 2 |
| 15 DNF | 11 | 6X |
|
Skyelar DeVaney Madison, SD | Madison, SD | -4 |
| 16 DNF | 1 | 0 |
|
Logan Kennedy Hartford, SD | Hartford, SD | -15 |
| 17 DNF | 4 | 97K |
|
Tanner Koster Chancellor, SD | Chancellor, SD | -13 |
| 18 DNF | 18 | 59IR |
|
Isabelle Regnier Crooks, SD | Crooks, SD | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 0 |
|
Logan Kennedy Hartford, SD | Hartford, SD | - |
| 2 | 3 | 97K |
|
Tanner Koster Chancellor, SD | Chancellor, SD | 1 |
| 3 | 5 | 15 |
|
Adam Chernotik Alexandria, SD | Alexandria, SD | 2 |
| 4 | 6 | 6X |
|
Skyelar DeVaney Madison, SD | Madison, SD | 2 |
| 5 | 4 | 66 |
|
Michael Wichers Hospers, IA | Hospers, IA | -1 |
| 6 | 2 | 2 |
|
Jory Montis Sioux Falls, SD | Sioux Falls, SD | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 22T |
|
Tyler Tesch Lennox, SD | Lennox, SD | 3 |
| 2 | 6 | 16 |
|
Brock Hess Sioux Falls, SD | Sioux Falls, SD | 4 |
| 3 | 2 | 18D |
|
Chris Goetz Centerville, SD | Centerville, SD | -1 |
| 4 | 3 | 23J |
|
Micah Janssen Lennox, SD | Lennox, SD | -1 |
| 5 | 5 | 21K |
|
Dave Kennedy Tea, SD | Tea, SD | - |
| 6 | 1 | 7JR |
|
Josh Lien Sioux Falls, SD | Sioux Falls, SD | -5 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 42B |
|
Kaeden Bronner Austin, MN | Austin, MN | 4 |
| 2 | 2 | 07 |
|
Aaron De Thury Sioux Falls, SD | Sioux Falls, SD | - |
| 3 | 3 | 22 |
|
Justin Voeltz Hartford, SD | Hartford, SD | - |
| 4 | 4 | 87 |
|
Clint Erickson Sioux Falls, SD | Sioux Falls, SD | - |
| 5 DNF | 1 | 7K |
|
Tom Koster Mt Vernon, SD | Mt Vernon, SD | -4 |
| 6 DNF | 6 | 59IR |
|
Isabelle Regnier Crooks, SD | Crooks, SD | - |
| All transfer | ||||||
USRA Hobby Stocks
A FeatureLawn & Snow Company
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 6 |
|
Dustin Gulbrandson Sioux Falls, SD | Sioux Falls, SD | 2 |
| 2 | 9 | 18K |
|
Landon Krohn Hartford, SD | Hartford, SD | 7 |
| 3 | 11 | X |
|
Tyler Schlumbohm Sioux Falls, SD | Sioux Falls, SD | 8 |
| 4 | 12 | 221 |
|
Logan Fitzpatrick Worthing, SD | Worthing, SD | 8 |
| 5 | 6 | 99 |
|
Bill Christiansen Garretson, SD | Garretson, SD | 1 |
| 6 | 4 | Z |
|
Josef Zahn Tea, SD | Tea, SD | -2 |
| 7 | 10 | 17J |
|
Jason Bradley Sioux Falls, SD | Sioux Falls, SD | 3 |
| 8 | 5 | 42 |
|
Travis Dann Hartford, SD | Hartford, SD | -3 |
| 9 | 15 | 11 |
|
Austin Hickman Larchwood, IA | Larchwood, IA | 6 |
| 10 | 7 | 20B |
|
Josh Bradley Harrisburg, SD | Harrisburg, SD | -3 |
| 11 | 18 | 69K |
|
Kolton Stuckey Fulton, SD | Fulton, SD | 7 |
| 12 | 14 | 165 |
|
Robert Thompson Sioux Falls, SD | Sioux Falls, SD | 2 |
| 13 | 13 | 409 |
|
Justin Haberer Hartford, SD | Hartford, SD | - |
| 14 | 1 | 14 |
|
Shila Erickson Sioux Falls, SD | Sioux Falls, SD | -13 |
| 15 | 16 | 99K |
|
Kale McLaughlin Madison, SD | Madison, SD | 1 |
| 16 DNF | 2 | 59 |
|
Brian Taylor Sioux Falls, SD | Sioux Falls, SD | -14 |
| DNS | 8 | 61N |
|
Nick Brady Sioux Falls, SD | Sioux Falls, SD | - |
| DNS | 17 | 20H |
|
Blaine Hare Wentworth, SD | Wentworth, SD | - |
Heat 1Lawn & Snow Company
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6 |
|
Dustin Gulbrandson Sioux Falls, SD | Sioux Falls, SD | 1 |
| 2 | 4 | 99 |
|
Bill Christiansen Garretson, SD | Garretson, SD | 2 |
| 3 | 5 | 18K |
|
Landon Krohn Hartford, SD | Hartford, SD | 2 |
| 4 | 6 | 221 |
|
Logan Fitzpatrick Worthing, SD | Worthing, SD | 2 |
| 5 | 3 | 409 |
|
Justin Haberer Hartford, SD | Hartford, SD | -2 |
| 6 | 1 | 99K |
|
Kale McLaughlin Madison, SD | Madison, SD | -5 |
| All transfer | ||||||
Heat 2Lawn & Snow Company
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 20B |
|
Josh Bradley Harrisburg, SD | Harrisburg, SD | 3 |
| 2 | 3 | Z |
|
Josef Zahn Tea, SD | Tea, SD | 1 |
| 3 | 5 | 17J |
|
Jason Bradley Sioux Falls, SD | Sioux Falls, SD | 2 |
| 4 | 1 | 14 |
|
Shila Erickson Sioux Falls, SD | Sioux Falls, SD | -3 |
| 5 | 2 | 165 |
|
Robert Thompson Sioux Falls, SD | Sioux Falls, SD | -3 |
| 6 DNF | 6 | 20H |
|
Blaine Hare Wentworth, SD | Wentworth, SD | - |
| All transfer | ||||||
Heat 3Lawn & Snow Company
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | X |
|
Tyler Schlumbohm Sioux Falls, SD | Sioux Falls, SD | 4 |
| 2 | 3 | 42 |
|
Travis Dann Hartford, SD | Hartford, SD | 1 |
| 3 | 1 | 59 |
|
Brian Taylor Sioux Falls, SD | Sioux Falls, SD | -2 |
| 4 | 4 | 61N |
|
Nick Brady Sioux Falls, SD | Sioux Falls, SD | - |
| 5 | 6 | 11 |
|
Austin Hickman Larchwood, IA | Larchwood, IA | 1 |
| 6 DNF | 2 | 69K |
|
Kolton Stuckey Fulton, SD | Fulton, SD | -4 |
| All transfer | ||||||















































































