


Kids Night Takes Center Stage This Saturday at I-90 Speedway
6/1/2026 -
HARTFORD, SD — June 6, 2026 — Family fun and exciting racing come together this Saturday night as I-90 Speedway hosts one of the most anticipated even
Zahn Charges from 10th, Joachim Wins at I-90 Speedway
5/23/2026 -
HARTFORD, S.D. (May 23, 2026) — I-90 Speedway delivered a spectacular night of racing Saturday with two USRA divisions putting on a show for the fans.
Thompson scores back-to-back top-fives in Rapid, I-90 weekend
5/19/2026 -
Cody Thompson's 2026 campaign has been more than consistent, completing another stat-worthy weekend with back-to-back top-five performances at Rapid S
$0.00Cart (0)

5/16/2026 - I-90 Speedway
Hartford, SD
TriState Late Model Series & RPM Racing Series
Classes
Track Contact
Full Event Information on MyRacePass
Tri-State Late Model Series
H&H Mobile Home ServiceA-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 62 |
|
Justin Zeitner Malvern, IA | Malvern, IA | 1 |
| 2 | 3 | 20 |
|
Trevor Anderson Watertown, SD | Watertown, SD | 1 |
| 3 | 1 | 77 |
|
Cory Dumpert Newman Grove, NE | Newman Grove, NE | -2 |
| 4 | 5 | 51W |
|
J.T. Wasmund Pine Island, MN | Pine Island, MN | 1 |
| 5 | 4 | 25C |
|
Cody Thompson Sioux City, IA | Sioux City, IA | -1 |
| 6 | 7 | C27 |
|
Chris Palsrok Estherville, IA | Estherville, IA | 1 |
| 7 | 9 | 57 |
|
Duke Erickson Sioux Falls, SD | Sioux Falls, SD | 2 |
| 8 | 8 | 87 |
|
Curt Kranz Watertown, SD | Watertown, SD | - |
| 9 | 6 | 8 |
|
Lane Brenden Mitchell, SD | Mitchell, SD | -3 |
| 10 | 11 | 07B |
|
Corey Bosma Ocheyedan, IA | Ocheyedan, IA | 1 |
| 11 | 15 | 15M |
|
Shane DeMey Denison, IA | Denison, IA | 4 |
| 12 | 14 | XA |
|
Alissa Palsrok Estherville, IA | Estherville, IA | 2 |
| 13 | 13 | 55 |
|
John Hoing Hartford, SD | Hartford, SD | - |
| 14 | 12 | 35 |
|
Combat Rush Sioux Falls, SD | Sioux Falls, SD | -2 |
| 15 | 10 | 748 |
|
Kyle Jensen Brookings, SD | Brookings, SD | -5 |
| DNS | 16 | 82 |
|
Dylan Fitzpatrick Estherville, IA | Estherville, IA | - |
Heat 1Peterbilt of Sioux Falls
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 77 |
|
Cory Dumpert Newman Grove, NE | Newman Grove, NE | 1 |
| 2 | 3 | 25C |
|
Cody Thompson Sioux City, IA | Sioux City, IA | 1 |
| 3 | 1 | 87 |
|
Curt Kranz Watertown, SD | Watertown, SD | -2 |
| 4 | 8 | 20 |
|
Trevor Anderson Watertown, SD | Watertown, SD | 4 |
| 5 | 7 | 57 |
|
Duke Erickson Sioux Falls, SD | Sioux Falls, SD | 2 |
| 6 | 4 | 55 |
|
John Hoing Hartford, SD | Hartford, SD | -2 |
| 7 | 6 | XA |
|
Alissa Palsrok Estherville, IA | Estherville, IA | -1 |
| 8 | 5 | 15M |
|
Shane DeMey Denison, IA | Denison, IA | -3 |
Heat 2E&A Concrete of Sioux Falls
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 62 |
|
Justin Zeitner Malvern, IA | Malvern, IA | - |
| 2 | 3 | 51W |
|
J.T. Wasmund Pine Island, MN | Pine Island, MN | 1 |
| 3 | 4 | 8 |
|
Lane Brenden Mitchell, SD | Mitchell, SD | 1 |
| 4 | 6 | C27 |
|
Chris Palsrok Estherville, IA | Estherville, IA | 2 |
| 5 | 5 | 748 |
|
Kyle Jensen Brookings, SD | Brookings, SD | - |
| 6 | 7 | 07B |
|
Corey Bosma Ocheyedan, IA | Ocheyedan, IA | 1 |
| 7 | 8 | 35 |
|
Combat Rush Sioux Falls, SD | Sioux Falls, SD | 1 |
| 8 | 2 | 82 |
|
Dylan Fitzpatrick Estherville, IA | Estherville, IA | -6 |
IMCA RaceSaver Sprint Cars
A FeatureSpielman Excavating
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 23V |
|
Michalob Voeltz Madison, SD | Madison, SD | 4 |
| 2 | 11 | 17 |
|
Lee Goos Jr Hartford, SD | Hartford, SD | 9 |
| 3 | 19 | 12L |
|
John Lambertz Sioux Falls, SD | Sioux Falls, SD | 16 |
| 4 | 10 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | 6 |
| 5 | 12 | 25 |
|
Gunnar Pike South Bend, NE | South Bend, NE | 7 |
| 6 | 2 | 3B |
|
Blake Ballenger Harrisburg, SD | Harrisburg, SD | -4 |
| 7 | 14 | 98 |
|
Nate Barger Madison, SD | Madison, SD | 7 |
| 8 | 7 | 68 |
|
Mason Slendy Sious Falls, SD | Sious Falls, SD | -1 |
| 9 | 3 | 28G |
|
Gracyn Masur Brandon, SD | Brandon, SD | -6 |
| 10 | 18 | 8 |
|
Micah Slendy Sioux Falls, SD | Sioux Falls, SD | 8 |
| 11 | 9 | 43MB |
|
Ryan Serrao Brookings, SD | Brookings, SD | -2 |
| 12 | 16 | 15 |
|
Kaden Schliemann Baltic, SD | Baltic, SD | 4 |
| 13 | 4 | 17D |
|
Dillon Bickett Madison, SD | Madison, SD | -9 |
| 14 | 8 | 18 |
|
Corbin Erickson Sioux Falls, SD | Sioux Falls, SD | -6 |
| 15 | 6 | 62J |
|
Jay Masur Brandon, SD | Brandon, SD | -9 |
| 16 DNF | 20 | 5WJR |
|
Ethan Wasmund Sioux Falls, SD | Sioux Falls, SD | 4 |
| 17 DNF | 1 | 7L |
|
Jesse Lindberg Sioux Falls, SD | Sioux Falls, SD | -16 |
| 18 DNF | 13 | 4 |
|
Gavin Gregory Luverne, MN | Luverne, MN | -5 |
| 19 DNF | 17 | 6B |
|
Bayley Ballenger Harrisburg, SD | Harrisburg, SD | -2 |
| 20 DNF | 15 | 88 |
|
Nate Thelen Brookings, SD | Brookings, SD | -5 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6B |
|
Bayley Ballenger Harrisburg, SD | Harrisburg, SD | 1 |
| 2 | 1 | 8 |
|
Micah Slendy Sioux Falls, SD | Sioux Falls, SD | -1 |
| 3 | 4 | 12L |
|
John Lambertz Sioux Falls, SD | Sioux Falls, SD | 1 |
| 4 | 5 | 5WJR |
|
Ethan Wasmund Sioux Falls, SD | Sioux Falls, SD | 1 |
| Top 4 transfer | ||||||
| 5 | 3 | 20T |
|
Travis Christensen Madison, SD | Madison, SD | -2 |
| DNS | 7 | 4S |
|
Chuck Chernotik Jr Fulton, SD | Fulton, SD | - |
| DNS | 6 | 6K |
|
Logan Kafka Wagner, SD | Wagner, SD | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7L |
|
Jesse Lindberg Sioux Falls, SD | Sioux Falls, SD | - |
| 2 | 2 | 3B |
|
Blake Ballenger Harrisburg, SD | Harrisburg, SD | - |
| 3 | 4 | 68 |
|
Mason Slendy Sious Falls, SD | Sious Falls, SD | 1 |
| 4 | 3 | 4 |
|
Gavin Gregory Luverne, MN | Luverne, MN | -1 |
| Top 4 transfer | ||||||
| 5 | 6 | 8 |
|
Micah Slendy Sioux Falls, SD | Sioux Falls, SD | 1 |
| 6 | 5 | 12L |
|
John Lambertz Sioux Falls, SD | Sioux Falls, SD | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 23V |
|
Michalob Voeltz Madison, SD | Madison, SD | 2 |
| 2 | 6 | 25 |
|
Gunnar Pike South Bend, NE | South Bend, NE | 4 |
| 3 | 2 | 28G |
|
Gracyn Masur Brandon, SD | Brandon, SD | -1 |
| 4 | 5 | 98 |
|
Nate Barger Madison, SD | Madison, SD | 1 |
| Top 4 transfer | ||||||
| 5 | 4 | 6B |
|
Bayley Ballenger Harrisburg, SD | Harrisburg, SD | -1 |
| 6 | 1 | 5WJR |
|
Ethan Wasmund Sioux Falls, SD | Sioux Falls, SD | -5 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | 4 |
| 2 | 3 | 62J |
|
Jay Masur Brandon, SD | Brandon, SD | 1 |
| 3 | 4 | 18 |
|
Corbin Erickson Sioux Falls, SD | Sioux Falls, SD | 1 |
| 4 | 2 | 88 |
|
Nate Thelen Brookings, SD | Brookings, SD | -2 |
| Top 4 transfer | ||||||
| 5 | 6 | 4S |
|
Chuck Chernotik Jr Fulton, SD | Fulton, SD | 1 |
| DNS | 1 | 6K |
|
Logan Kafka Wagner, SD | Wagner, SD | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 17 |
|
Lee Goos Jr Hartford, SD | Hartford, SD | 4 |
| 2 | 4 | 43MB |
|
Ryan Serrao Brookings, SD | Brookings, SD | 2 |
| 3 | 2 | 17D |
|
Dillon Bickett Madison, SD | Madison, SD | -1 |
| 4 | 3 | 15 |
|
Kaden Schliemann Baltic, SD | Baltic, SD | -1 |
| Top 4 transfer | ||||||
| 5 | 1 | 20T |
|
Travis Christensen Madison, SD | Madison, SD | -4 |
Late Model Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 81 |
|
Lance Nordstrom Wentworth, SD | Wentworth, SD | 3 |
| 2 | 5 | 99 |
|
Ryan DeBoer Salem, SD | Salem, SD | 3 |
| 3 | 10 | 64 |
|
Cory Yeigh Sioux Falls, SD | Sioux Falls, SD | 7 |
| 4 | 7 | 33 |
|
Garet Deboer Lynd, MN | Lynd, MN | 3 |
| 5 | 8 | 3 |
|
Matt Steuerwald Madison, SD | Madison, SD | 3 |
| 6 | 2 | 9 |
|
Kyle DeBoer Salem, SD | Salem, SD | -4 |
| 7 | 6 | 40 |
|
Tim Dann Hartford, SD | Hartford, SD | -1 |
| 8 | 1 | 21T |
|
Trevor Tesch Lennox, SD | Lennox, SD | -7 |
| 9 | 11 | 54 |
|
Dustin Gulbrandson Sioux Falls, SD | Sioux Falls, SD | 2 |
| 10 | 3 | 1X |
|
Aaron Foote Hartford, SD | Hartford, SD | -7 |
| 11 | 12 | 53 |
|
Paul Lebahn Dell Rapids, SD | Dell Rapids, SD | 1 |
| 12 | 9 | 98 |
|
Dan Jensen Humbolt, SD | Humbolt, SD | -3 |
| 13 | 14 | 3M |
|
Brett Martin Chester, SD | Chester, SD | 1 |
| 14 | 16 | 1K |
|
Kinzer Glanzer Bridgewater, SD | Bridgewater, SD | 2 |
| 15 | 15 | 88L |
|
Lane Gortmaker Parker, SD | Parker, SD | - |
| 16 DNF | 17 | 34 |
|
William Hunley Hartford, SD | Hartford, SD | 1 |
| DNS | 13 | 86 |
|
Tracy Halouska Worthing, SD | Worthing, SD | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 54 |
|
Dustin Gulbrandson Sioux Falls, SD | Sioux Falls, SD | 3 |
| 2 | 2 | 99 |
|
Ryan DeBoer Salem, SD | Salem, SD | - |
| 3 | 3 | 3 |
|
Matt Steuerwald Madison, SD | Madison, SD | - |
| 4 | 1 | 1X |
|
Aaron Foote Hartford, SD | Hartford, SD | -3 |
| 5 | 6 | 53 |
|
Paul Lebahn Dell Rapids, SD | Dell Rapids, SD | 1 |
| 6 DNF | 5 | 88L |
|
Lane Gortmaker Parker, SD | Parker, SD | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21T |
|
Trevor Tesch Lennox, SD | Lennox, SD | - |
| 2 | 3 | 40 |
|
Tim Dann Hartford, SD | Hartford, SD | 1 |
| 3 | 4 | 98 |
|
Dan Jensen Humbolt, SD | Humbolt, SD | 1 |
| 4 | 6 | 34 |
|
William Hunley Hartford, SD | Hartford, SD | 2 |
| 5 | 2 | 86 |
|
Tracy Halouska Worthing, SD | Worthing, SD | -3 |
| 6 | 5 | 1K |
|
Kinzer Glanzer Bridgewater, SD | Bridgewater, SD | -1 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 64 |
|
Cory Yeigh Sioux Falls, SD | Sioux Falls, SD | 3 |
| 2 | 1 | 9 |
|
Kyle DeBoer Salem, SD | Salem, SD | -1 |
| 3 | 2 | 81 |
|
Lance Nordstrom Wentworth, SD | Wentworth, SD | -1 |
| 4 | 3 | 33 |
|
Garet Deboer Lynd, MN | Lynd, MN | -1 |
| 5 | 5 | 3M |
|
Brett Martin Chester, SD | Chester, SD | - |
| All transfer | ||||||
USRA B-Modifieds
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 97K |
|
Tanner Koster Chancellor, SD | Chancellor, SD | 1 |
| 2 | 7 | 21K |
|
Dave Kennedy Tea, SD | Tea, SD | 5 |
| 3 | 1 | 6X |
|
Skyelar DeVaney Madison, SD | Madison, SD | -2 |
| 4 | 5 | 18D |
|
Chris Goetz Centerville, SD | Centerville, SD | 1 |
| 5 | 9 | 57 |
|
Duke Erickson Sioux Falls, SD | Sioux Falls, SD | 4 |
| 6 | 13 | 22T |
|
Tyler Tesch Lennox, SD | Lennox, SD | 7 |
| 7 | 8 | 87 |
|
Clint Erickson Sioux Falls, SD | Sioux Falls, SD | 1 |
| 8 | 14 | 2 |
|
Jory Montis Sioux Falls, SD | Sioux Falls, SD | 6 |
| 9 | 15 | 22 |
|
Justin Voeltz Hartford, SD | Hartford, SD | 6 |
| 10 | 22 | 7K |
|
Tom Koster Mt Vernon, SD | Mt Vernon, SD | 12 |
| 11 | 19 | 62 |
|
Austin Mutcher Dell Rapids, SD | Dell Rapids, SD | 8 |
| 12 DNF | 6 | 15 |
|
Adam Chernotik Alexandria, SD | Alexandria, SD | -6 |
| 13 DNF | 11 | 17 |
|
Oliver Sackett Pierson, IA | Pierson, IA | -2 |
| 14 DNF | 16 | 66 |
|
Michael Wichers Hospers, IA | Hospers, IA | 2 |
| 15 DNF | 4 | 23J |
|
Micah Janssen Lennox, SD | Lennox, SD | -11 |
| 16 DNF | 3 | 07 |
|
Aaron De Thury Sioux Falls, SD | Sioux Falls, SD | -13 |
| 17 DNF | 12 | 27 |
|
Kevin Joachim Larchwood, IA | Larchwood, IA | -5 |
| 18 DNF | 20 | 21 |
|
Jydin Dahl Hartford, SD | Hartford, SD | 2 |
| 19 DNF | 18 | 71L |
|
Leroy Ralfs Canton, SD | Canton, SD | -1 |
| 20 DNF | 21 | 25 |
|
Mason Smalley Sioux Falls, SD | Sioux Falls, SD | 1 |
| 21 DNF | 17 | 7JR |
|
Josh Lien Sioux Falls, SD | Sioux Falls, SD | -4 |
| 22 DNF | 10 | 88 |
|
Wade Wright Armour, SD | Armour, SD | -12 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 07 |
|
Aaron De Thury Sioux Falls, SD | Sioux Falls, SD | 2 |
| 2 | 5 | 15 |
|
Adam Chernotik Alexandria, SD | Alexandria, SD | 3 |
| 3 | 7 | 88 |
|
Wade Wright Armour, SD | Armour, SD | 4 |
| 4 | 8 | 27 |
|
Kevin Joachim Larchwood, IA | Larchwood, IA | 4 |
| 5 | 6 | 22T |
|
Tyler Tesch Lennox, SD | Lennox, SD | 1 |
| 6 | 4 | 66 |
|
Michael Wichers Hospers, IA | Hospers, IA | -2 |
| 7 | 1 | 62 |
|
Austin Mutcher Dell Rapids, SD | Dell Rapids, SD | -6 |
| 8 | 2 | 25 |
|
Mason Smalley Sioux Falls, SD | Sioux Falls, SD | -6 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 18D |
|
Chris Goetz Centerville, SD | Centerville, SD | 3 |
| 2 | 5 | 21K |
|
Dave Kennedy Tea, SD | Tea, SD | 3 |
| 3 | 7 | 17 |
|
Oliver Sackett Pierson, IA | Pierson, IA | 4 |
| 4 | 6 | 57 |
|
Duke Erickson Sioux Falls, SD | Sioux Falls, SD | 2 |
| 5 | 3 | 2 |
|
Jory Montis Sioux Falls, SD | Sioux Falls, SD | -2 |
| 6 | 1 | 7JR |
|
Josh Lien Sioux Falls, SD | Sioux Falls, SD | -5 |
| 7 DNF | 2 | 7K |
|
Tom Koster Mt Vernon, SD | Mt Vernon, SD | -5 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6X |
|
Skyelar DeVaney Madison, SD | Madison, SD | - |
| 2 | 3 | 23J |
|
Micah Janssen Lennox, SD | Lennox, SD | 1 |
| 3 | 2 | 97K |
|
Tanner Koster Chancellor, SD | Chancellor, SD | -1 |
| 4 | 5 | 87 |
|
Clint Erickson Sioux Falls, SD | Sioux Falls, SD | 1 |
| 5 | 4 | 22 |
|
Justin Voeltz Hartford, SD | Hartford, SD | -1 |
| 6 | 6 | 71L |
|
Leroy Ralfs Canton, SD | Canton, SD | - |
| 7 | 7 | 21 |
|
Jydin Dahl Hartford, SD | Hartford, SD | - |
| All transfer | ||||||
USRA Hobby Stocks
A FeatureLawn & Snow Company
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 61N |
|
Nick Brady Sioux Falls, SD | Sioux Falls, SD | 3 |
| 2 | 8 | Z |
|
Josef Zahn Tea, SD | Tea, SD | 6 |
| 3 | 10 | 18K |
|
Landon Krohn Hartford, SD | Hartford, SD | 7 |
| 4 | 2 | 59 |
|
Brian Taylor Sioux Falls, SD | Sioux Falls, SD | -2 |
| 5 | 11 | X |
|
Tyler Schlumbohm Sioux Falls, SD | Sioux Falls, SD | 6 |
| 6 | 7 | 42 |
|
Travis Dann Hartford, SD | Hartford, SD | 1 |
| 7 | 12 | 221 |
|
Logan Fitzpatrick Worthing, SD | Worthing, SD | 5 |
| 8 | 6 | 20B |
|
Josh Bradley Harrisburg, SD | Harrisburg, SD | -2 |
| 9 | 9 | 17J |
|
Jason Bradley Sioux Falls, SD | Sioux Falls, SD | - |
| 10 | 14 | 165 |
|
Robert Thompson Sioux Falls, SD | Sioux Falls, SD | 4 |
| 11 | 3 | 14 |
|
Shila Erickson Sioux Falls, SD | Sioux Falls, SD | -8 |
| 12 | 1 | 99K |
|
Kale McLaughlin Madison, SD | Madison, SD | -11 |
| 13 | 15 | Z4 |
|
Todd Dozark Mitchell, SD | Mitchell, SD | 2 |
| 14 DNF | 5 | 409 |
|
Justin Haberer Hartford, SD | Hartford, SD | -9 |
| 15 DNF | 13 | 69K |
|
Kolton Stuckey Fulton, SD | Fulton, SD | -2 |
Heat 1Lawn & Snow Company
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 42 |
|
Travis Dann Hartford, SD | Hartford, SD | 3 |
| 2 | 5 | 18K |
|
Landon Krohn Hartford, SD | Hartford, SD | 3 |
| 3 | 3 | 409 |
|
Justin Haberer Hartford, SD | Hartford, SD | - |
| 4 | 1 | 99K |
|
Kale McLaughlin Madison, SD | Madison, SD | -3 |
| 5 DNF | 2 | Z4 |
|
Todd Dozark Mitchell, SD | Mitchell, SD | -3 |
| All transfer | ||||||
Heat 2Lawn & Snow Company
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | X |
|
Tyler Schlumbohm Sioux Falls, SD | Sioux Falls, SD | 4 |
| 2 | 2 | 61N |
|
Nick Brady Sioux Falls, SD | Sioux Falls, SD | - |
| 3 | 1 | 59 |
|
Brian Taylor Sioux Falls, SD | Sioux Falls, SD | -2 |
| 4 | 4 | Z |
|
Josef Zahn Tea, SD | Tea, SD | - |
| 5 | 3 | 69K |
|
Kolton Stuckey Fulton, SD | Fulton, SD | -2 |
| All transfer | ||||||
Heat 3Lawn & Snow Company
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 17J |
|
Jason Bradley Sioux Falls, SD | Sioux Falls, SD | 3 |
| 2 | 3 | 20B |
|
Josh Bradley Harrisburg, SD | Harrisburg, SD | 1 |
| 3 | 5 | 221 |
|
Logan Fitzpatrick Worthing, SD | Worthing, SD | 2 |
| 4 | 1 | 14 |
|
Shila Erickson Sioux Falls, SD | Sioux Falls, SD | -3 |
| 5 | 2 | 165 |
|
Robert Thompson Sioux Falls, SD | Sioux Falls, SD | -3 |
| All transfer | ||||||


























































































