


2026 GrandStand Season Pass SALE!!
1/10/2026 -
SALE! SALE! SALE!
Grandstand Season Passes for $250 until April 1st!
Regular price is $275 (value of $320) after April 2nd.
Venmo Link: https://venmo.
2025 SEASON POINTS CHAMPS
1/8/2026 -
HERE THEY ARE! SEASON POINTS CHAMPIONS 2025!
Give your favorite Driver a shout out and help them celebrate!!!
Congratulations to all the RPM Racing Se
Thank you for a SUCESSFUL 2025 Racing Season!
1/8/2026 -
Thank you to our incredible sponsors, racers, fans, and hardworking employees for making the 2025 racing season at I-90 Speedway in Hartford, SD such
$0.00Cart (0)

6/13/2020 - I-90 Speedway
Hartford, SD
MSTS 360 Sprints + Paramount Racing Series
The Property Solutions of America Midwest Sprint Touring Series is back at I-90 Speedway. Grandstands open at 5; practice starts at 6:30 with racing to follow. Adult tickets are $17; ages 13-18 are $10 and 12 and younger are free.
Tickets will be available at the gate. Tickets are also on sale online until 2 p.m. on the day of the show.
Fans are allowed to bring their law chairs for terrace seating.
Masks are not required.
Also competing is the Paramount Racing Series including the following:
Cressman Sanitation IMCA Sprint Cars
T&R Contracting Late Model Street Stocks
Great Western Bank USRA B-Modifieds
LawnSnow.com USRA Hobby Stocks
Classes
Track Contact
Full Event Information on MyRacePass
IMCA RaceSaver Sprint Cars
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 14 | 81 |
|
Jared Jansen Parker, SD | Parker, SD | 13 |
| 2 | 9 | 2D |
|
Dusty Ballenger Harrisburg, SD | Harrisburg, SD | 7 |
| 3 | 18 | 98 |
|
Nate Barger Madison, SD | Madison, SD | 15 |
| 4 | 3 | 10S |
|
Trevor Serbus Olivia, MN | Olivia, MN | -1 |
| 5 | 8 | 5 |
|
Javen Ostermann Courtland, MN | Courtland, MN | 3 |
| 6 | 7 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | 1 |
| 7 | 1 | 35 |
|
Mike Stegenga Valley Springs, SD | Valley Springs, SD | -6 |
| 8 | 15 | 1S |
|
Ryan Voss Okoboji, IA | Okoboji, IA | 7 |
| 9 | 10 | 32T |
|
Trefer Waller O’Neill , NE | O’Neill , NE | 1 |
| 10 | 11 | 12L |
|
John Lambertz Sioux Falls, SD | Sioux Falls, SD | 1 |
| 11 | 20 | 02 |
|
Mitchell Dvorak Stuart, NE | Stuart, NE | 9 |
| 12 | 13 | 24J |
|
Jeff Reiman West Point, NE | West Point, NE | 1 |
| 13 | 16 | 36 |
|
Chris Shoenrock Colman, SD | Colman, SD | 3 |
| 14 | 2 | 20B |
|
Bryan Park Colman, SD | Colman, SD | -12 |
| 15 BF | 19 | 0H |
|
Sam Henderson Sioux Falls, SD | Sioux Falls, SD | 4 |
| 16 DNF | 17 | 17V |
|
Casey Abbas Nunda, SD | Nunda, SD | 1 |
| 17 DNF | 5 | 7 |
|
Johnny Sullivan Arnolds Park, IA | Arnolds Park, IA | -12 |
| 18 DNF | 6 | 10D |
|
Daniel Nekolite O'Neill, NE | O'Neill, NE | -12 |
| 19 DNF | 4 | 20 |
|
Brant O'Banion Worthing, SD | Worthing, SD | -15 |
| 20 DNF | 12 | 51A |
|
Elliot Amdahl Flandreau, SD | Flandreau, SD | -8 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17V |
|
Casey Abbas Nunda, SD | Nunda, SD | - |
| 2 | 2 | 98 |
|
Nate Barger Madison, SD | Madison, SD | - |
| 3 | 9 | 0H |
|
Sam Henderson Sioux Falls, SD | Sioux Falls, SD | 6 |
| 4 | 13 | 02 |
|
Mitchell Dvorak Stuart, NE | Stuart, NE | 9 |
| Top 4 transfer | ||||||
| 5 | 4 | 17D |
|
Bob Dvorak Stuart, NE | Stuart, NE | -1 |
| 6 | 12 | 43MB |
|
Jesse Lindberg Sioux Falls, SD | Sioux Falls, SD | 6 |
| 7 | 5 | 20H |
|
Logan Hershey Gillette, WY | Gillette, WY | -2 |
| 8 | 6 | 32 |
|
Darin Spielman Lennox, SD | Lennox, SD | -2 |
| 9 | 8 | 22W |
|
Aaron Werner Colman, SD | Colman, SD | -1 |
| 10 | 14 | 6B |
|
Bayley Ballenger Harrisburg, SD | Harrisburg, SD | 4 |
| 11 BF | 3 | 33S |
|
Jeremy Schultz Stewart, MN | Stewart, MN | -8 |
| 12 BF | 10 | 10 |
|
Lincoln Drewis Tripoli, IA | Tripoli, IA | -2 |
| DNS | 7 | 83 |
|
Justin Smith Sioux Falls, SD | Sioux Falls, SD | - |
| DNS | 11 | 8 |
|
Micah Slendy Sioux Falls, SD | Sioux Falls, SD | - |
| DNS | 15 | 31H |
|
Phil Heynen Visalia, CA | Visalia, CA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20B |
|
Bryan Park Colman, SD | Colman, SD | 1 |
| 2 | 3 | 20 |
|
Brant O'Banion Worthing, SD | Worthing, SD | 1 |
| 3 | 6 | 12L |
|
John Lambertz Sioux Falls, SD | Sioux Falls, SD | 3 |
| 4 | 4 | 24J |
|
Jeff Reiman West Point, NE | West Point, NE | - |
| Top 4 transfer | ||||||
| 5 | 5 | 17V |
|
Casey Abbas Nunda, SD | Nunda, SD | - |
| 6 | 7 | 20H |
|
Logan Hershey Gillette, WY | Gillette, WY | 1 |
| 7 | 8 | 22W |
|
Aaron Werner Colman, SD | Colman, SD | 1 |
| DQ | 1 | 10 |
|
Lincoln Drewis Tripoli, IA | Tripoli, IA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 2D |
|
Dusty Ballenger Harrisburg, SD | Harrisburg, SD | 4 |
| 2 | 2 | 10S |
|
Trevor Serbus Olivia, MN | Olivia, MN | - |
| 3 | 6 | 51A |
|
Elliot Amdahl Flandreau, SD | Flandreau, SD | 3 |
| 4 | 3 | 81 |
|
Jared Jansen Parker, SD | Parker, SD | -1 |
| Top 4 transfer | ||||||
| 5 | 4 | 98 |
|
Nate Barger Madison, SD | Madison, SD | -1 |
| 6 DNF | 1 | 8 |
|
Micah Slendy Sioux Falls, SD | Sioux Falls, SD | -5 |
| 7 DNF | 7 | 31H |
|
Phil Heynen Visalia, CA | Visalia, CA | - |
| 8 DNF | 8 | 43MB |
|
Jesse Lindberg Sioux Falls, SD | Sioux Falls, SD | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | 3 |
| 2 | 1 | 35 |
|
Mike Stegenga Valley Springs, SD | Valley Springs, SD | -1 |
| 3 | 3 | 7 |
|
Johnny Sullivan Arnolds Park, IA | Arnolds Park, IA | - |
| 4 | 5 | 1S |
|
Ryan Voss Okoboji, IA | Okoboji, IA | 1 |
| Top 4 transfer | ||||||
| 5 | 7 | 33S |
|
Jeremy Schultz Stewart, MN | Stewart, MN | 2 |
| 6 | 2 | 32 |
|
Darin Spielman Lennox, SD | Lennox, SD | -4 |
| 7 | 6 | 0H |
|
Sam Henderson Sioux Falls, SD | Sioux Falls, SD | -1 |
| 8 | 8 | 6B |
|
Bayley Ballenger Harrisburg, SD | Harrisburg, SD | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 10D |
|
Daniel Nekolite O'Neill, NE | O'Neill, NE | 2 |
| 2 | 4 | 5 |
|
Javen Ostermann Courtland, MN | Courtland, MN | 2 |
| 3 | 5 | 32T |
|
Trefer Waller O’Neill , NE | O’Neill , NE | 2 |
| 4 | 1 | 36 |
|
Chris Shoenrock Colman, SD | Colman, SD | -3 |
| Top 4 transfer | ||||||
| 5 | 7 | 17D |
|
Bob Dvorak Stuart, NE | Stuart, NE | 2 |
| 6 | 6 | 83 |
|
Justin Smith Sioux Falls, SD | Sioux Falls, SD | - |
| 7 DNF | 2 | 02 |
|
Mitchell Dvorak Stuart, NE | Stuart, NE | -5 |
Late Model Street Stocks
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 71 |
|
Zach Olivier Sioux Falls, SD | Sioux Falls, SD | 7 |
| 2 | 5 | 64 |
|
Cory Yeigh Sioux Falls, SD | Sioux Falls, SD | 3 |
| 3 | 3 | 3 |
|
Matt Steuerwald Madison, SD | Madison, SD | - |
| 4 | 9 | 40 |
|
Tim Dann Hartford, SD | Hartford, SD | 5 |
| 5 | 12 | 55 |
|
John Hoing Hartford, SD | Hartford, SD | 7 |
| 6 | 10 | 45 |
|
Craig Hanisch Sioux Falls, SD | Sioux Falls, SD | 4 |
| 7 | 2 | 51 |
|
Billy Prouty Alexandria, SD | Alexandria, SD | -5 |
| 8 | 13 | 98 |
|
Dan Jensen Humbolt, SD | Humbolt, SD | 5 |
| 9 | 4 | 21 |
|
Ron Howe Wentworth, SD | Wentworth, SD | -5 |
| 10 DNF | 15 | 13 |
|
Brian Hoing Kimball, SD | Kimball, SD | 5 |
| 11 DNF | 14 | 99 |
|
Ryan DeBoer Salem, SD | Salem, SD | 3 |
| 12 DNF | 7 | 29Z |
|
J.J. Zebell Parker, SD | Parker, SD | -5 |
| 13 DNF | 1 | 25Z |
|
Tyler Zebell Lennox, SD | Lennox, SD | -12 |
| 14 DNF | 11 | 20X |
|
Derrick Nordstrom Sioux Falls, SD | Sioux Falls, SD | -3 |
| 15 DNF | 6 | 83X |
|
Brylee Gough Crooks, SD | Crooks, SD | -9 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 64 |
|
Cory Yeigh Sioux Falls, SD | Sioux Falls, SD | 3 |
| 2 | 2 | 51 |
|
Billy Prouty Alexandria, SD | Alexandria, SD | - |
| 3 | 6 | 29Z |
|
J.J. Zebell Parker, SD | Parker, SD | 3 |
| 4 | 5 | 83X |
|
Brylee Gough Crooks, SD | Crooks, SD | 1 |
| 5 | 7 | 40 |
|
Tim Dann Hartford, SD | Hartford, SD | 2 |
| 6 | 3 | 20X |
|
Derrick Nordstrom Sioux Falls, SD | Sioux Falls, SD | -3 |
| 7 | 8 | 99 |
|
Ryan DeBoer Salem, SD | Salem, SD | 1 |
| 8 | 1 | 13 |
|
Brian Hoing Kimball, SD | Kimball, SD | -7 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 |
|
Matt Steuerwald Madison, SD | Madison, SD | 1 |
| 2 | 6 | 71 |
|
Zach Olivier Sioux Falls, SD | Sioux Falls, SD | 4 |
| 3 | 3 | 21 |
|
Ron Howe Wentworth, SD | Wentworth, SD | - |
| 4 | 7 | 45 |
|
Craig Hanisch Sioux Falls, SD | Sioux Falls, SD | 3 |
| 5 | 1 | 25Z |
|
Tyler Zebell Lennox, SD | Lennox, SD | -4 |
| 6 | 4 | 55 |
|
John Hoing Hartford, SD | Hartford, SD | -2 |
| DNS | 5 | 98 |
|
Dan Jensen Humbolt, SD | Humbolt, SD | - |
| All transfer | ||||||
USRA B-Modifieds
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 27 |
|
Tyler Myers Sioux Falls, SD | Sioux Falls, SD | 6 |
| 2 | 12 | 16 |
|
Brock Hess Sioux Falls, SD | Sioux Falls, SD | 10 |
| 3 | 11 | 1M |
|
Camden Myers Ethan, SD | Ethan, SD | 8 |
| 4 | 14 | 175 |
|
Ray Feltman Sioux Falls, SD | Sioux Falls, SD | 10 |
| 5 | 18 | 22 |
|
Justin Voeltz Hartford, SD | Hartford, SD | 13 |
| 6 | 17 | 21T |
|
Trevor Tesch Lennox, SD | Lennox, SD | 11 |
| 7 | 5 | 18D |
|
Chris Goetz Centerville, SD | Centerville, SD | -2 |
| 8 | 19 | 21X |
|
Clint Erickson Sioux Falls, SD | Sioux Falls, SD | 11 |
| 9 | 20 | 6K |
|
Logan Kafka Wagner, SD | Wagner, SD | 11 |
| 10 | 9 | 18 |
|
Corbin Erickson Sioux Falls, SD | Sioux Falls, SD | -1 |
| 11 | 16 | 2G |
|
Nathan Grehl Hitchcock, SD | Hitchcock, SD | 5 |
| 12 | 15 | 4S |
|
Chuck Chernotik Jr Fulton, SD | Fulton, SD | 3 |
| 13 | 10 | 11 |
|
Lyndon Johnson Montrose, SD | Montrose, SD | -3 |
| 14 | 2 | 81 |
|
Tanner James Mt. Vernon, SD | Mt. Vernon, SD | -12 |
| 15 | 13 | 14NX |
|
Skyelar DeVaney Madison, SD | Madison, SD | -2 |
| 16 DNF | 3 | 1K |
|
Scott Kennedy Sioux Falls, SD | Sioux Falls, SD | -13 |
| 17 DNF | 1 | 45 |
|
Tucker Powell Rutland, SD | Rutland, SD | -16 |
| 18 DNF | 4 | 22T |
|
Tyler Tesch Lennox, SD | Lennox, SD | -14 |
| 19 DNF | 6 | 97 |
|
Damien Vandenberg Renner, SD | Renner, SD | -13 |
| 20 DNF | 8 | 21K |
|
Dave Kennedy Tea, SD | Tea, SD | -12 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21T |
|
Trevor Tesch Lennox, SD | Lennox, SD | 1 |
| 2 | 5 | 22 |
|
Justin Voeltz Hartford, SD | Hartford, SD | 3 |
| 3 | 4 | 21X |
|
Clint Erickson Sioux Falls, SD | Sioux Falls, SD | 1 |
| 4 | 7 | 6K |
|
Logan Kafka Wagner, SD | Wagner, SD | 3 |
| Top 4 transfer | ||||||
| 5 | 6 | 07 |
|
Aaron De Thury Sioux Falls, SD | Sioux Falls, SD | 1 |
| 6 | 3 | 22W |
|
Aaron Werner Colman, SD | Colman, SD | -3 |
| 7 | 8 | 2I |
|
Kadence Davenport Huxley, IA | Huxley, IA | 1 |
| 8 DNF | 1 | 59 |
|
Jed Regnier Crooks, SD | Crooks, SD | -7 |
| DNS | 10 | 66 |
|
Jeff Wittrock Sioux Falls, SD | Sioux Falls, SD | - |
| DNS | 9 | W |
|
Doug Wallis Madison, SD | Madison, SD | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 22T |
|
Tyler Tesch Lennox, SD | Lennox, SD | 3 |
| 2 | 6 | 18 |
|
Corbin Erickson Sioux Falls, SD | Sioux Falls, SD | 4 |
| 3 | 1 | 45 |
|
Tucker Powell Rutland, SD | Rutland, SD | -2 |
| 4 | 7 | 14NX |
|
Skyelar DeVaney Madison, SD | Madison, SD | 3 |
| Top 4 transfer | ||||||
| 5 | 3 | 59 |
|
Jed Regnier Crooks, SD | Crooks, SD | -2 |
| 6 | 5 | 22 |
|
Justin Voeltz Hartford, SD | Hartford, SD | -1 |
| DNS | 2 | 66 |
|
Jeff Wittrock Sioux Falls, SD | Sioux Falls, SD | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 11 |
|
Lyndon Johnson Montrose, SD | Montrose, SD | 5 |
| 2 | 2 | 81 |
|
Tanner James Mt. Vernon, SD | Mt. Vernon, SD | - |
| 3 | 4 | 18D |
|
Chris Goetz Centerville, SD | Centerville, SD | 1 |
| 4 | 5 | 175 |
|
Ray Feltman Sioux Falls, SD | Sioux Falls, SD | 1 |
| Top 4 transfer | ||||||
| 5 | 7 | 21T |
|
Trevor Tesch Lennox, SD | Lennox, SD | 2 |
| 6 | 3 | 07 |
|
Aaron De Thury Sioux Falls, SD | Sioux Falls, SD | -3 |
| 7 | 1 | 2I |
|
Kadence Davenport Huxley, IA | Huxley, IA | -6 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 1M |
|
Camden Myers Ethan, SD | Ethan, SD | 5 |
| 2 | 5 | 27 |
|
Tyler Myers Sioux Falls, SD | Sioux Falls, SD | 3 |
| 3 | 4 | 97 |
|
Damien Vandenberg Renner, SD | Renner, SD | 1 |
| 4 | 3 | 4S |
|
Chuck Chernotik Jr Fulton, SD | Fulton, SD | -1 |
| Top 4 transfer | ||||||
| 5 | 1 | 22W |
|
Aaron Werner Colman, SD | Colman, SD | -4 |
| 6 DNF | 2 | W |
|
Doug Wallis Madison, SD | Madison, SD | -4 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 16 |
|
Brock Hess Sioux Falls, SD | Sioux Falls, SD | 5 |
| 2 | 3 | 1K |
|
Scott Kennedy Sioux Falls, SD | Sioux Falls, SD | 1 |
| 3 | 5 | 21K |
|
Dave Kennedy Tea, SD | Tea, SD | 2 |
| 4 | 1 | 2G |
|
Nathan Grehl Hitchcock, SD | Hitchcock, SD | -3 |
| Top 4 transfer | ||||||
| 5 | 2 | 21X |
|
Clint Erickson Sioux Falls, SD | Sioux Falls, SD | -3 |
| 6 | 4 | 6K |
|
Logan Kafka Wagner, SD | Wagner, SD | -2 |
USRA Hobby Stocks
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 12 | 6 |
|
Dustin Gulbrandson Sioux Falls, SD | Sioux Falls, SD | 11 |
| 2 | 11 | X |
|
Tyler Schlumbohm Sioux Falls, SD | Sioux Falls, SD | 9 |
| 3 | 5 | 15 |
|
Thomas Kracht Luverne, MN | Luverne, MN | 2 |
| 4 | 16 | 86 |
|
Tracy Halouska Worthing, SD | Worthing, SD | 12 |
| 5 | 6 | 8 |
|
Levi Vander Weide Sioux Falls, SD | Sioux Falls, SD | 1 |
| 6 | 9 | 11T |
|
Todd Uhl Sheldon, IA | Sheldon, IA | 3 |
| 7 | 10 | 61N |
|
Nick Brady Sioux Falls, SD | Sioux Falls, SD | 3 |
| 8 | 8 | L82 |
|
Logan Fitzpatrick Worthing, SD | Worthing, SD | - |
| 9 | 3 | 18K |
|
Landon Krohn Rowena, SD | Rowena, SD | -6 |
| 10 | 15 | 20 |
|
Travis Christensen Madison, SD | Madison, SD | 5 |
| 11 | 14 | 44 |
|
Chad Kuhnert Valley Springs, SD | Valley Springs, SD | 3 |
| 12 | 2 | 33JN |
|
Joel Norris Sioux Falls, SD | Sioux Falls, SD | -10 |
| 13 | 4 | 20B |
|
Josh Bradley Harrisburg, SD | Harrisburg, SD | -9 |
| 14 | 13 | 4T |
|
Derek Baartman Sioux Falls, SD | Sioux Falls, SD | -1 |
| 15 | 19 | 7A |
|
Justin Van Otterloo Rock Rapids, IA | Rock Rapids, IA | 4 |
| 16 | 17 | 69 |
|
Cadyn Wessels Luverne, MN | Luverne, MN | 1 |
| 17 | 18 | 88 |
|
Chad Dubac Hartford, SD | Hartford, SD | 1 |
| 18 | 20 | 3 |
|
Brian Campbell Sioux Falls, SD | Sioux Falls, SD | 2 |
| 19 DNF | 1 | 3J |
|
James Adams Harrisburg, SD | Harrisburg, SD | -18 |
| 20 DNF | 7 | 23 |
|
Marty Halouska Worthing, SD | Worthing, SD | -13 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 86 |
|
Tracy Halouska Worthing, SD | Worthing, SD | - |
| 2 | 7 | 69 |
|
Cadyn Wessels Luverne, MN | Luverne, MN | 5 |
| 3 | 10 | 88 |
|
Chad Dubac Hartford, SD | Hartford, SD | 7 |
| 4 | 4 | 7A |
|
Justin Van Otterloo Rock Rapids, IA | Rock Rapids, IA | - |
| 5 | 3 | 3 |
|
Brian Campbell Sioux Falls, SD | Sioux Falls, SD | -2 |
| Top 5 transfer | ||||||
| 6 DNF | 8 | 06 |
|
Kermit Rose Canistota, SD | Canistota, SD | 2 |
| 7 DNF | 9 | 6Z |
|
Zach Rose Hartford, SD | Hartford, SD | 2 |
| 8 DNF | 5 | 67 |
|
Alec Blackford Crooks, SD | Crooks, SD | -3 |
| 9 DNF | 6 | 151 |
|
Tony Morehead Sioux Falls, SD | Sioux Falls, SD | -3 |
| DNS | 2 | Y3 |
|
Walter Kiggins Sioux Falls, SD | Sioux Falls, SD | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 6 |
|
Dustin Gulbrandson Sioux Falls, SD | Sioux Falls, SD | 7 |
| 2 | 3 | 3J |
|
James Adams Harrisburg, SD | Harrisburg, SD | 1 |
| 3 | 5 | 20B |
|
Josh Bradley Harrisburg, SD | Harrisburg, SD | 2 |
| 4 | 6 | 23 |
|
Marty Halouska Worthing, SD | Worthing, SD | 2 |
| 5 | 4 | 4T |
|
Derek Baartman Sioux Falls, SD | Sioux Falls, SD | -1 |
| Top 5 transfer | ||||||
| 6 | 7 | 86 |
|
Tracy Halouska Worthing, SD | Worthing, SD | 1 |
| 7 | 1 | 7A |
|
Justin Van Otterloo Rock Rapids, IA | Rock Rapids, IA | -6 |
| 8 | 2 | 151 |
|
Tony Morehead Sioux Falls, SD | Sioux Falls, SD | -6 |
| DNS | 9 | 06 |
|
Kermit Rose Canistota, SD | Canistota, SD | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 18K |
|
Landon Krohn Rowena, SD | Rowena, SD | 3 |
| 2 | 3 | 33JN |
|
Joel Norris Sioux Falls, SD | Sioux Falls, SD | 1 |
| 3 | 7 | 61N |
|
Nick Brady Sioux Falls, SD | Sioux Falls, SD | 4 |
| 4 | 6 | L82 |
|
Logan Fitzpatrick Worthing, SD | Worthing, SD | 2 |
| 5 | 5 | 44 |
|
Chad Kuhnert Valley Springs, SD | Valley Springs, SD | - |
| Top 5 transfer | ||||||
| 6 | 2 | Y3 |
|
Walter Kiggins Sioux Falls, SD | Sioux Falls, SD | -4 |
| 7 | 1 | 67 |
|
Alec Blackford Crooks, SD | Crooks, SD | -6 |
| DNS | 8 | 6Z |
|
Zach Rose Hartford, SD | Hartford, SD | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | X |
|
Tyler Schlumbohm Sioux Falls, SD | Sioux Falls, SD | 6 |
| 2 | 6 | 11T |
|
Todd Uhl Sheldon, IA | Sheldon, IA | 4 |
| 3 | 5 | 8 |
|
Levi Vander Weide Sioux Falls, SD | Sioux Falls, SD | 2 |
| 4 | 8 | 15 |
|
Thomas Kracht Luverne, MN | Luverne, MN | 4 |
| 5 | 4 | 20 |
|
Travis Christensen Madison, SD | Madison, SD | -1 |
| Top 5 transfer | ||||||
| 6 | 3 | 3 |
|
Brian Campbell Sioux Falls, SD | Sioux Falls, SD | -3 |
| 7 DNF | 1 | 69 |
|
Cadyn Wessels Luverne, MN | Luverne, MN | -6 |
| DNS | 2 | 88 |
|
Chad Dubac Hartford, SD | Hartford, SD | - |
Midwest Sprint Touring Series
A FeatureProperty Solutions of America
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10J |
|
Justin Jacobsma Hull, IA | Hull, IA | 1 |
| 2 | 24 | 53 |
|
Jack Dover Springfield, NE | Springfield, NE | 22 |
| 3 | 10 | 2 |
|
Derrik Lusk Jackson, MN | Jackson, MN | 7 |
| 4 | 20 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | 16 |
| 5 | 4 | 1 |
|
Nick Haygood Denver, CO | Denver, CO | -1 |
| 6 | 1 | 9N |
|
Wade Nygaard Grand Forks, ND | Grand Forks, ND | -5 |
| 7 | 12 | 51A |
|
Elliot Amdahl Flandreau, SD | Flandreau, SD | 5 |
| 8 | 18 | 5 |
|
Eric Lutz Sioux Falls, SD | Sioux Falls, SD | 10 |
| 9 | 14 | 101 |
|
Chuck McGillivray Madison, SD | Madison, SD | 5 |
| 10 | 6 | 14 |
|
Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | -4 |
| 11 | 19 | 86 |
|
Zac Taylor Green River, WY | Green River, WY | 8 |
| 12 | 15 | 2K |
|
Kevin Ingle Huron, SD | Huron, SD | 3 |
| 13 | 23 | 77M |
|
Damon McCune Billings, MT | Billings, MT | 10 |
| 14 | 7 | 4 |
|
Cody Hansen Nunda, SD | Nunda, SD | -7 |
| 15 | 17 | 20 |
|
Brant O'Banion Worthing, SD | Worthing, SD | 2 |
| 16 | 8 | 20X. |
|
Casey Friedrichsen Arthur, IA | Arthur, IA | -8 |
| 17 DNF | 13 | 24BH |
|
Joey Danley Lincoln, NE | Lincoln, NE | -4 |
| 18 DNF | 5 | 15 |
|
Christian Bowman Altoona, IA | Altoona, IA | -13 |
| 19 DNF | 11 | 11X |
|
Gregg Bakker Sioux Falls, SD | Sioux Falls, SD | -8 |
| 20 DNF | 9 | 17 |
|
Lee Goos Jr Hartford, SD | Hartford, SD | -11 |
| 21 DNF | 21 | 33 |
|
Trevor Smith Sanborn, IA | Sanborn, IA | - |
| 22 DNF | 3 | 11M |
|
Brendan Mullen Grand Forks, ND | Grand Forks, ND | -19 |
| 23 DNF | 16 | 88 |
|
Travis Reber Rapid City, SD | Rapid City, SD | -7 |
| 24 DNF | 22 | 12 |
|
Troy Schreurs Baltic, SD | Baltic, SD | -2 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | 1 |
| 2 | 6 | 33 |
|
Trevor Smith Sanborn, IA | Sanborn, IA | 4 |
| 3 | 7 | 12 |
|
Troy Schreurs Baltic, SD | Baltic, SD | 4 |
| 4 | 4 | 77M |
|
Damon McCune Billings, MT | Billings, MT | - |
| Top 4 transfer | ||||||
| 5 | 3 | 14N |
|
Nick Barger Madison, SD | Madison, SD | -2 |
| 6 | 1 | 13MJ |
|
Brandon Halverson Jackson, MN | Jackson, MN | -5 |
| 7 | 8 | 23X |
|
Dave Ekern Brookings, SD | Brookings, SD | 1 |
| 8 DNF | 5 | 23 |
|
Brandon Bosma Rock Rapids, IA | Rock Rapids, IA | -3 |
Heat 1Property Solutions of America
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | - |
| 2 | 3 | 4 |
|
Cody Hansen Nunda, SD | Nunda, SD | 1 |
| 3 | 7 | 9N |
|
Wade Nygaard Grand Forks, ND | Grand Forks, ND | 4 |
| 4 | 2 | 88 |
|
Travis Reber Rapid City, SD | Rapid City, SD | -2 |
| 5 | 6 | 2K |
|
Kevin Ingle Huron, SD | Huron, SD | 1 |
| 6 | 4 | 14N |
|
Nick Barger Madison, SD | Madison, SD | -2 |
| DNS | 5 | 23X |
|
Dave Ekern Brookings, SD | Brookings, SD | - |
Heat 2Property Solutions of America
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11M |
|
Brendan Mullen Grand Forks, ND | Grand Forks, ND | - |
| 2 | 2 | 2 |
|
Derrik Lusk Jackson, MN | Jackson, MN | - |
| 3 | 4 | 51A |
|
Elliot Amdahl Flandreau, SD | Flandreau, SD | 1 |
| 4 | 7 | 1 |
|
