


Car Show & Practice Day Kicks Off 50th Anniversary Celebration and 2026 Season at I-90 Speedway
3/18/2026 -
FOR IMMEDIATE RELEASE
April 25, 2026
Car Show & Practice Day Kicks Off 2026 Season at I-90 Speedway
Hartford, S.D. — The 2026 racing season at I-90 Sp
2026 GrandStand Season Pass SALE!!
1/10/2026 -
SALE! SALE! SALE!
Grandstand Season Passes for $250 until April 1st!
Regular price is $275 (value of $320) after April 2nd.
Venmo Link: https://venmo.
2025 SEASON POINTS CHAMPS
1/8/2026 -
HERE THEY ARE! SEASON POINTS CHAMPIONS 2025!
Give your favorite Driver a shout out and help them celebrate!!!
Congratulations to all the RPM Racing Se
$0.00Cart (0)

7/25/2020 - I-90 Speedway
Hartford, SD
MSTS & MIDWEST POWER SERIES + Paramount Racing Series
Classes
Track Contact
Full Event Information on MyRacePass
IMCA RaceSaver Sprint Cars
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 8 |
|
Micah Slendy Sioux Falls, SD | Sioux Falls, SD | 2 |
| 2 | 15 | 51A |
|
Elliot Amdahl Flandreau, SD | Flandreau, SD | 13 |
| 3 | 1 | 77 |
|
Taylor Ryan Flandreau, SD | Flandreau, SD | -2 |
| 4 | 4 | 43MB |
|
Jesse Lindberg Sioux Falls, SD | Sioux Falls, SD | - |
| 5 | 8 | 1S |
|
Ryan Voss Okoboji, IA | Okoboji, IA | 3 |
| 6 | 10 | 2D |
|
Dusty Ballenger Harrisburg, SD | Harrisburg, SD | 4 |
| 7 | 6 | 02 |
|
Mitchell Dvorak Stuart, NE | Stuart, NE | -1 |
| 8 | 2 | 22W |
|
Aaron Werner Colman, SD | Colman, SD | -6 |
| 9 | 14 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | 5 |
| 10 | 12 | 9ER7 |
|
John Otte Ravinia, SD | Ravinia, SD | 2 |
| 11 | 11 | 84 |
|
Chris Roseland Carter Lake, IA | Carter Lake, IA | - |
| 12 | 18 | 32T |
|
Trefer Waller O’Neill , NE | O’Neill , NE | 6 |
| 13 | 17 | 0 |
|
Sam Henderson Sioux Falls, SD | Sioux Falls, SD | 4 |
| 14 | 5 | 20B |
|
Bryan Park Colman, SD | Colman, SD | -9 |
| 15 | 9 | 98 |
|
Nate Barger Madison, SD | Madison, SD | -6 |
| 16 | 19 | 17D |
|
Bob Dvorak Stuart, NE | Stuart, NE | 3 |
| 17 | 13 | 99 |
|
Tony Drueke Naper, NE | Naper, NE | -4 |
| 18 | 16 | 7 |
|
Johnny Sullivan Arnolds Park, IA | Arnolds Park, IA | -2 |
| 19 | 20 | 27CC |
|
Chayden Carpenter Harrisburg, SD | Harrisburg, SD | 1 |
| 20 DNF | 7 | 14 |
|
Nick Barger Madison, SD | Madison, SD | -13 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 0 |
|
Sam Henderson Sioux Falls, SD | Sioux Falls, SD | - |
| 2 | 4 | 32T |
|
Trefer Waller O’Neill , NE | O’Neill , NE | 2 |
| 3 | 6 | 17D |
|
Bob Dvorak Stuart, NE | Stuart, NE | 3 |
| 4 | 3 | 27CC |
|
Chayden Carpenter Harrisburg, SD | Harrisburg, SD | -1 |
| Top 4 transfer | ||||||
| 5 | 7 | 33 |
|
Derek Steen Lakefield, MN | Lakefield, MN | 2 |
| 6 | 9 | 17V |
|
Casey Abbas Nunda, SD | Nunda, SD | 3 |
| 7 | 8 | 32 |
|
Darin Spielman Lennox, SD | Lennox, SD | 1 |
| 8 | 5 | 10 |
|
Lincoln Drewis Tripoli, IA | Tripoli, IA | -3 |
| 9 | 10 | 12X |
|
Eli Hargreaves Crooks, SD | Crooks, SD | 1 |
| 10 | 11 | 6B |
|
Bayley Ballenger Harrisburg, SD | Harrisburg, SD | 1 |
| DNS | 2 | 35 |
|
Mike Stegenga Valley Springs, SD | Valley Springs, SD | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8 |
|
Micah Slendy Sioux Falls, SD | Sioux Falls, SD | 1 |
| 2 | 6 | 2D |
|
Dusty Ballenger Harrisburg, SD | Harrisburg, SD | 4 |
| 3 | 3 | 02 |
|
Mitchell Dvorak Stuart, NE | Stuart, NE | - |
| 4 | 7 | 99 |
|
Tony Drueke Naper, NE | Naper, NE | 3 |
| Top 4 transfer | ||||||
| 5 | 4 | 0 |
|
Sam Henderson Sioux Falls, SD | Sioux Falls, SD | -1 |
| 6 | 1 | 10 |
|
Lincoln Drewis Tripoli, IA | Tripoli, IA | -5 |
| 7 | 5 | 17V |
|
Casey Abbas Nunda, SD | Nunda, SD | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 14 |
|
Nick Barger Madison, SD | Madison, SD | 3 |
| 2 | 6 | 84 |
|
Chris Roseland Carter Lake, IA | Carter Lake, IA | 4 |
| 3 | 1 | 77 |
|
Taylor Ryan Flandreau, SD | Flandreau, SD | -2 |
| 4 | 5 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | 1 |
| Top 4 transfer | ||||||
| 5 | 3 | 35 |
|
Mike Stegenga Valley Springs, SD | Valley Springs, SD | -2 |
| 6 | 7 | 17D |
|
Bob Dvorak Stuart, NE | Stuart, NE | 1 |
| 7 | 2 | 12X |
|
Eli Hargreaves Crooks, SD | Crooks, SD | -5 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 43MB |
|
Jesse Lindberg Sioux Falls, SD | Sioux Falls, SD | 1 |
| 2 | 1 | 22W |
|
Aaron Werner Colman, SD | Colman, SD | -1 |
| 3 | 4 | 1S |
|
Ryan Voss Okoboji, IA | Okoboji, IA | 1 |
| 4 | 5 | 51A |
|
Elliot Amdahl Flandreau, SD | Flandreau, SD | 1 |
| Top 4 transfer | ||||||
| 5 | 3 | 27CC |
|
Chayden Carpenter Harrisburg, SD | Harrisburg, SD | -2 |
| 6 | 6 | 33 |
|
Derek Steen Lakefield, MN | Lakefield, MN | - |
| 7 | 7 | 6B |
|
Bayley Ballenger Harrisburg, SD | Harrisburg, SD | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 98 |
|
Nate Barger Madison, SD | Madison, SD | 3 |
| 2 | 2 | 20B |
|
Bryan Park Colman, SD | Colman, SD | - |
| 3 | 6 | 9ER7 |
|
John Otte Ravinia, SD | Ravinia, SD | 3 |
| 4 | 3 | 7 |
|
Johnny Sullivan Arnolds Park, IA | Arnolds Park, IA | -1 |
| Top 4 transfer | ||||||
| 5 | 5 | 32T |
|
Trefer Waller O’Neill , NE | O’Neill , NE | - |
| 6 | 1 | 32 |
|
Darin Spielman Lennox, SD | Lennox, SD | -5 |
Late Model Street Stocks
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 45 |
|
Craig Hanisch Sioux Falls, SD | Sioux Falls, SD | 4 |
| 2 | 9 | 71 |
|
Zach Olivier Sioux Falls, SD | Sioux Falls, SD | 7 |
| 3 | 1 | 51 |
|
Billy Prouty Alexandria, SD | Alexandria, SD | -2 |
| 4 | 8 | 98 |
|
Dan Jensen Humbolt, SD | Humbolt, SD | 4 |
| 5 | 3 | 83X |
|
Brylee Gough Crooks, SD | Crooks, SD | -2 |
| 6 | 14 | 99 |
|
Ryan DeBoer Salem, SD | Salem, SD | 8 |
| 7 | 11 | 20X |
|
Derrick Nordstrom Sioux Falls, SD | Sioux Falls, SD | 4 |
| 8 DNF | 6 | 64 |
|
Cory Yeigh Sioux Falls, SD | Sioux Falls, SD | -2 |
| 9 DNF | 13 | 25Z |
|
Tyler Zebell Lennox, SD | Lennox, SD | 4 |
| 10 DNF | 10 | 40 |
|
Tim Dann Hartford, SD | Hartford, SD | - |
| 11 DNF | 2 | 21 |
|
Ron Howe Wentworth, SD | Wentworth, SD | -9 |
| DNS | 4 | 29Z |
|
J.J. Zebell Parker, SD | Parker, SD | - |
| DNS | 7 | 55 |
|
John Hoing Hartford, SD | Hartford, SD | - |
| DNS | 12 | 9 |
|
Kyle DeBoer Salem, SD | Salem, SD | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 51 |
|
Billy Prouty Alexandria, SD | Alexandria, SD | 1 |
| 2 | 3 | 83X |
|
Brylee Gough Crooks, SD | Crooks, SD | 1 |
| 3 | 5 | 98 |
|
Dan Jensen Humbolt, SD | Humbolt, SD | 2 |
| 4 | 4 | 45 |
|
Craig Hanisch Sioux Falls, SD | Sioux Falls, SD | - |
| 5 | 6 | 40 |
|
Tim Dann Hartford, SD | Hartford, SD | 1 |
| 6 | 7 | 99 |
|
Ryan DeBoer Salem, SD | Salem, SD | 1 |
| 7 DNF | 1 | 9 |
|
Kyle DeBoer Salem, SD | Salem, SD | -6 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21 |
|
Ron Howe Wentworth, SD | Wentworth, SD | 1 |
| 2 | 4 | 64 |
|
Cory Yeigh Sioux Falls, SD | Sioux Falls, SD | 2 |
| 3 | 5 | 71 |
|
Zach Olivier Sioux Falls, SD | Sioux Falls, SD | 2 |
| 4 | 3 | 29Z |
|
J.J. Zebell Parker, SD | Parker, SD | -1 |
| 5 | 7 | 55 |
|
John Hoing Hartford, SD | Hartford, SD | 2 |
| 6 | 1 | 20X |
|
Derrick Nordstrom Sioux Falls, SD | Sioux Falls, SD | -5 |
| 7 DNF | 6 | 25Z |
|
Tyler Zebell Lennox, SD | Lennox, SD | -1 |
| All transfer | ||||||
USRA B-Modifieds
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 27 |
|
Tyler Myers Sioux Falls, SD | Sioux Falls, SD | 9 |
| 2 | 2 | 2020 |
|
John Kaiser Lake Norden, SD | Lake Norden, SD | - |
| 3 | 13 | 6K |
|
Logan Kafka Wagner, SD | Wagner, SD | 10 |
| 4 | 15 | 14NX |
|
Skyelar DeVaney Madison, SD | Madison, SD | 11 |
| 5 | 6 | 22T |
|
Tyler Tesch Lennox, SD | Lennox, SD | 1 |
| 6 | 19 | 21K |
|
Dave Kennedy Tea, SD | Tea, SD | 13 |
| 7 | 9 | 1M |
|
Camden Myers Ethan, SD | Ethan, SD | 2 |
| 8 | 16 | 07 |
|
Aaron De Thury Sioux Falls, SD | Sioux Falls, SD | 8 |
| 9 | 18 | 97 |
|
Damien Vandenberg Renner, SD | Renner, SD | 9 |
| 10 | 20 | 21T |
|
Trevor Tesch Lennox, SD | Lennox, SD | 10 |
| 11 | 14 | 22 |
|
Justin Voeltz Hartford, SD | Hartford, SD | 3 |
| 12 | 11 | 12X |
|
Erik Beman Sioux Falls, SD | Sioux Falls, SD | -1 |
| 13 | 1 | 29 |
|
Jesse Reynolds Brookings, SD | Brookings, SD | -12 |
| 14 | 4 | W |
|
Doug Wallis Madison, SD | Madison, SD | -10 |
| 15 | 3 | 81 |
|
Tanner James Mt. Vernon, SD | Mt. Vernon, SD | -12 |
| 16 | 5 | 1K |
|
Scott Kennedy Sioux Falls, SD | Sioux Falls, SD | -11 |
| 17 | 17 | 66R |
|
Randy Van Veldhuizen Rock Rapids, IA | Rock Rapids, IA | - |
| 18 | 8 | 20 |
|
Derek Van Veldhuizen Rock Rapids, IA | Rock Rapids, IA | -10 |
| 19 | 7 | 175 |
|
Ray Feltman Sioux Falls, SD | Sioux Falls, SD | -12 |
| 20 | 12 | 18D |
|
Chris Goetz Centerville, SD | Centerville, SD | -8 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 07 |
|
Aaron De Thury Sioux Falls, SD | Sioux Falls, SD | - |
| 2 | 3 | 66R |
|
Randy Van Veldhuizen Rock Rapids, IA | Rock Rapids, IA | 1 |
| 3 | 5 | 97 |
|
Damien Vandenberg Renner, SD | Renner, SD | 2 |
| 4 | 4 | 21K |
|
Dave Kennedy Tea, SD | Tea, SD | - |
| Top 4 transfer | ||||||
| 5 | 2 | 21T |
|
Trevor Tesch Lennox, SD | Lennox, SD | -3 |
| 6 | 7 | 4S |
|
Chuck Chernotik Jr Fulton, SD | Fulton, SD | 1 |
| 7 | 11 | 8M |
|
Kaleb Modder George, IA | George, IA | 4 |
| 8 | 9 | 15 |
|
Adam Chernotik Alexandria, SD | Alexandria, SD | 1 |
| 9 | 10 | 791 |
|
David Steen Rapid City, SD | Rapid City, SD | 1 |
| 10 BF | 6 | 59 |
|
Jed Regnier Crooks, SD | Crooks, SD | -4 |
| 11 DNF | 8 | 66 |
|
Jeff Wittrock Sioux Falls, SD | Sioux Falls, SD | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 27 |
|
Tyler Myers Sioux Falls, SD | Sioux Falls, SD | 6 |
| 2 | 4 | 14NX |
|
Skyelar DeVaney Madison, SD | Madison, SD | 2 |
| 3 | 6 | 22T |
|
Tyler Tesch Lennox, SD | Lennox, SD | 3 |
| 4 | 2 | 12X |
|
Erik Beman Sioux Falls, SD | Sioux Falls, SD | -2 |
| Top 4 transfer | ||||||
| 5 | 3 | 07 |
|
Aaron De Thury Sioux Falls, SD | Sioux Falls, SD | -2 |
| 6 | 5 | 97 |
|
Damien Vandenberg Renner, SD | Renner, SD | -1 |
| 7 | 1 | 15 |
|
Adam Chernotik Alexandria, SD | Alexandria, SD | -6 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2020 |
|
John Kaiser Lake Norden, SD | Lake Norden, SD | 1 |
| 2 | 1 | 27X |
|
Kevin Joachim Larchwood, IA | Larchwood, IA | -1 |
| 3 | 6 | 175 |
|
Ray Feltman Sioux Falls, SD | Sioux Falls, SD | 3 |
| 4 | 5 | 18D |
|
Chris Goetz Centerville, SD | Centerville, SD | 1 |
| Top 4 transfer | ||||||
| 5 | 4 | 21T |
|
Trevor Tesch Lennox, SD | Lennox, SD | -1 |
| 6 | 3 | 59 |
|
Jed Regnier Crooks, SD | Crooks, SD | -3 |
| 7 | 7 | 791 |
|
David Steen Rapid City, SD | Rapid City, SD | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 81 |
|
Tanner James Mt. Vernon, SD | Mt. Vernon, SD | 1 |
| 2 | 6 | 20 |
|
Derek Van Veldhuizen Rock Rapids, IA | Rock Rapids, IA | 4 |
| 3 | 1 | 29 |
|
Jesse Reynolds Brookings, SD | Brookings, SD | -2 |
| 4 | 5 | 6K |
|
Logan Kafka Wagner, SD | Wagner, SD | 1 |
| Top 4 transfer | ||||||
| 5 | 4 | 66R |
|
Randy Van Veldhuizen Rock Rapids, IA | Rock Rapids, IA | -1 |
| 6 | 3 | 4S |
|
Chuck Chernotik Jr Fulton, SD | Fulton, SD | -3 |
| 7 DNF | 7 | 8M |
|
Kaleb Modder George, IA | George, IA | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 1M |
|
Camden Myers Ethan, SD | Ethan, SD | 5 |
| 2 | 2 | W |
|
Doug Wallis Madison, SD | Madison, SD | - |
| 3 | 3 | 1K |
|
Scott Kennedy Sioux Falls, SD | Sioux Falls, SD | - |
| 4 | 4 | 22 |
|
Justin Voeltz Hartford, SD | Hartford, SD | - |
| Top 4 transfer | ||||||
| 5 | 5 | 21K |
|
Dave Kennedy Tea, SD | Tea, SD | - |
| 6 | 1 | 66 |
|
Jeff Wittrock Sioux Falls, SD | Sioux Falls, SD | -5 |
USRA Hobby Stocks
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 61N |
|
Nick Brady Sioux Falls, SD | Sioux Falls, SD | 5 |
| 2 | 8 | 11T |
|
Todd Uhl Sheldon, IA | Sheldon, IA | 6 |
| 3 | 11 | 6 |
|
Dustin Gulbrandson Sioux Falls, SD | Sioux Falls, SD | 8 |
| 4 | 10 | X |
|
Tyler Schlumbohm Sioux Falls, SD | Sioux Falls, SD | 6 |
| 5 | 5 | 18K |
|
Landon Krohn Hartford, SD | Hartford, SD | - |
| 6 | 18 | 82 |
|
Dylan Fitzpatrick Estherville, IA | Estherville, IA | 12 |
| 7 | 4 | 33JN |
|
Joel Norris Sioux Falls, SD | Sioux Falls, SD | -3 |
| 8 | 15 | 3 |
|
Brian Campbell Sioux Falls, SD | Sioux Falls, SD | 7 |
| 9 | 1 | K9 |
|
Michael Pechous Hartford, SD | Hartford, SD | -8 |
| 10 | 3 | 23 |
|
Marty Halouska Worthing, SD | Worthing, SD | -7 |
| 11 | 7 | 86 |
|
Tracy Halouska Worthing, SD | Worthing, SD | -4 |
| 12 | 13 | 0 |
|
Jason Bradley Sioux Falls, SD | Sioux Falls, SD | 1 |
| 13 | 16 | 15 |
|
Thomas Kracht Luverne, MN | Luverne, MN | 3 |
| 14 | 14 | 4T |
|
Derek Baartman Sioux Falls, SD | Sioux Falls, SD | - |
| 15 | 19 | 22W |
|
Michael Weidert Lismore, MN | Lismore, MN | 4 |
| 16 | 2 | 20 |
|
Travis Christensen Madison, SD | Madison, SD | -14 |
| 17 | 9 | 8 |
|
Levi Vander Weide Harrisburg, SD | Harrisburg, SD | -8 |
| 18 | 17 | 69 |
|
Cadyn Wessels Luverne, MN | Luverne, MN | -1 |
| 19 | 20 | 37 |
|
Jason Scott Worthing, SD | Worthing, SD | 1 |
| 20 | 12 | L82 |
|
Logan Fitzpatrick Worthing, SD | Worthing, SD | -8 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 69 |
|
Cadyn Wessels Luverne, MN | Luverne, MN | 3 |
| 2 | 6 | 82 |
|
Dylan Fitzpatrick Estherville, IA | Estherville, IA | 4 |
| 3 | 2 | 22W |
|
Michael Weidert Lismore, MN | Lismore, MN | -1 |
| 4 | 1 | 37 |
|
Jason Scott Worthing, SD | Worthing, SD | -3 |
| Top 4 transfer | ||||||
| 5 | 9 | 65 |
|
D.J. Jones Sioux Falls, SD | Sioux Falls, SD | 4 |
| 6 | 8 | 2K |
|
Mike Kiggins Monroe, SD | Monroe, SD | 2 |
| 7 | 10 | 99 |
|
Bill Christiansen Garretson, SD | Garretson, SD | 3 |
| 8 | 3 | 88 |
|
Chad Dubac Hartford, SD | Hartford, SD | -5 |
| 9 | 12 | 40J |
|
Justin Peterson Sioux Falls, SD | Sioux Falls, SD | 3 |
| 10 | 5 | 151 |
|
Tony Morehead Sioux Falls, SD | Sioux Falls, SD | -5 |
| 11 DNF | 7 | 45 |
|
Jon Stykel Sioux Falls, SD | Sioux Falls, SD | -4 |
| DNS | 11 | 67 |
|
Alec Blackford Crooks, SD | Crooks, SD | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 6 |
|
Dustin Gulbrandson Sioux Falls, SD | Sioux Falls, SD | 5 |
| 2 | 5 | 86 |
|
Tracy Halouska Worthing, SD | Worthing, SD | 3 |
| 3 | 4 | 33JN |
|
Joel Norris Sioux Falls, SD | Sioux Falls, SD | 1 |
| 4 | 3 | 0 |
|
Jason Bradley Sioux Falls, SD | Sioux Falls, SD | -1 |
| Top 4 transfer | ||||||
| 5 | 2 | 37 |
|
Jason Scott Worthing, SD | Worthing, SD | -3 |
| 6 | 7 | 151 |
|
Tony Morehead Sioux Falls, SD | Sioux Falls, SD | 1 |
| 7 DNF | 1 | 65 |
|
D.J. Jones Sioux Falls, SD | Sioux Falls, SD | -6 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | K9 |
|
Michael Pechous Hartford, SD | Hartford, SD | 1 |
| 2 | 5 | 11T |
|
Todd Uhl Sheldon, IA | Sheldon, IA | 3 |
| 3 | 6 | L82 |
|
Logan Fitzpatrick Worthing, SD | Worthing, SD | 3 |
| 4 | 4 | 4T |
|
Derek Baartman Sioux Falls, SD | Sioux Falls, SD | - |
| Top 4 transfer | ||||||
| 5 | 7 | 22W |
|
Michael Weidert Lismore, MN | Lismore, MN | 2 |
| 6 | 3 | 82 |
|
Dylan Fitzpatrick Estherville, IA | Estherville, IA | -3 |
| 7 | 1 | 99 |
|
Bill Christiansen Garretson, SD | Garretson, SD | -6 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 18K |
|
Landon Krohn Hartford, SD | Hartford, SD | 3 |
| 2 | 3 | 20 |
|
Travis Christensen Madison, SD | Madison, SD | 1 |
| 3 | 5 | 8 |
|
Levi Vander Weide Harrisburg, SD | Harrisburg, SD | 2 |
| 4 | 2 | 3 |
|
Brian Campbell Sioux Falls, SD | Sioux Falls, SD | -2 |
| Top 4 transfer | ||||||
| 5 | 1 | 88 |
|
Chad Dubac Hartford, SD | Hartford, SD | -4 |
| 6 DNF | 6 | 45 |
|
Jon Stykel Sioux Falls, SD | Sioux Falls, SD | - |
| DNS | 7 | 67 |
|
Alec Blackford Crooks, SD | Crooks, SD | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | X |
|
Tyler Schlumbohm Sioux Falls, SD | Sioux Falls, SD | 4 |
| 2 | 4 | 61N |
|
Nick Brady Sioux Falls, SD | Sioux Falls, SD | 2 |
| 3 | 3 | 23 |
|
Marty Halouska Worthing, SD | Worthing, SD | - |
| 4 | 7 | 15 |
|
Thomas Kracht Luverne, MN | Luverne, MN | 3 |
| Top 4 transfer | ||||||
| 5 | 1 | 69 |
|
Cadyn Wessels Luverne, MN | Luverne, MN | -4 |
| 6 | 2 | 2K |
|
Mike Kiggins Monroe, SD | Monroe, SD | -4 |
| 7 | 6 | 40J |
|
Justin Peterson Sioux Falls, SD | Sioux Falls, SD | -1 |
Midwest Sprint Touring Series
A FeatureProperty Solutions of America
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 53 |
|
Jack Dover Springfield, NE | Springfield, NE | 4 |
| 2 | 3 | 33 |
|
James Broty Lonsdale, MN | Lonsdale, MN | 1 |
| 3 | 7 | 10J |
|
Justin Jacobsma Hull, IA | Hull, IA | 4 |
| 4 | 10 | 11X |
|
Gregg Bakker Sioux Falls, SD | Sioux Falls, SD | 6 |
| 5 | 1 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | -4 |
| 6 | 2 | 101 |
|
Chuck McGillivray Madison, SD | Madison, SD | -4 |
| 7 | 9 | 17 |
|
Lee Goos Jr Hartford, SD | Hartford, SD | 2 |
| 8 | 12 | 50 |
|
Chase Viebrock New Richmond, WI | New Richmond, WI | 4 |
| 9 | 15 | 5 |
|
Eric Lutz Sioux Falls, SD | Sioux Falls, SD | 6 |
| 10 | 11 | 2 |
|
Derrik Lusk Jackson, MN | Jackson, MN | 1 |
| 11 | 8 | 33B |
|
Scotty Broty Lonsdale, MN | Lonsdale, MN | -3 |
| 12 | 17 | 75 |
|
Tommy Barber Brandon, SD | Brandon, SD | 5 |
| 13 | 4 | 14X |
|
Troy Schreurs Baltic, SD | Baltic, SD | -9 |
| 14 | 16 | 17O |
|
Dylan Opdahl Madison, SD | Madison, SD | 2 |
| 15 | 14 | 15C |
|
Michael Stien Ceylon, MN | Ceylon, MN | -1 |
| 16 DNF | 18 | 14 |
|
Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | 2 |
| 17 DNF | 13 | 12L |
|
John Lambertz Sioux Falls, SD | Sioux Falls, SD | -4 |
| 18 DNF | 19 | 5T |
|
Mark Toews Spirit Lake, IA | Spirit Lake, IA | 1 |
| 19 DNF | 6 | 51A |
|
Elliot Amdahl Flandreau, SD | Flandreau, SD | -13 |
| 20 DNF | 20 | 20 |
|
Brant O'Banion Worthing, SD | Worthing, SD | - |
Heat 1Property Solutions of America
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 33 |
|
James Broty Lonsdale, MN | Lonsdale, MN | 1 |
| 2 | 4 | 10J |
|
Justin Jacobsma Hull, IA | Hull, IA | 2 |
| 3 | 3 | 17 |
|
Lee Goos Jr Hartford, SD | Hartford, SD | - |
| 4 | 1 | 12L |
|
John Lambertz Sioux Falls, SD | Sioux Falls, SD | -3 |
| 5 | 7 | 11X |
|
Gregg Bakker Sioux Falls, SD | Sioux Falls, SD | 2 |
| 6 | 6 | 17O |
|
Dylan Opdahl Madison, SD | Madison, SD | - |
Heat 2Property Solutions of America
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33B |
|
Scotty Broty Lonsdale, MN | Lonsdale, MN | - |
| 2 | 2 | 101 |
|
Chuck McGillivray Madison, SD | Madison, SD | - |
| 3 | 6 | 53 |
|
Jack Dover Springfield, NE | Springfield, NE | 3 |
| 4 | 4 | 2 |
|
Derrik Lusk Jackson, MN | Jackson, MN | - |
| 5 | 3 | 5 |
|
Eric Lutz Sioux Falls, SD | Sioux Falls, SD | -2 |
| 6 | 5 | 14 |
|
Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | -1 |
| 7 | 7 | 5T |
|
Mark Toews Spirit Lake, IA | Spirit Lake, IA | - |
Heat 3Property Solutions of America
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | - |
| 2 | 2 | 51A |
|
Elliot Amdahl Flandreau, SD | Flandreau, SD | - |
| 3 | 5 | 14X |
|
Troy Schreurs Baltic, SD | Baltic, SD | 2 |
| 4 | 3 | 50 |
|
Chase Viebrock New Richmond, WI | New Richmond, WI | -1 |
| 5 | 4 | 15C |
|
Michael Stien Ceylon, MN | Ceylon, MN | -1 |
| 6 | 6 | 75 |
|
Tommy Barber Brandon, SD | Brandon, SD | - |







































































































