


**CANCELED*** Car Show & Practice Day Kicks Off 50th Anniversary Celebration and 2026 Season at I-90...
4/25/2026 -
UPDATED* THIS EVENT HAS BEEN POSTPONED DUE TO WEATHER. STAY TUNED TO INFORMATION ON RESCHEDULING THIS EVENT.
FOR IMMEDIATE RELEASE
April 25, 2026
Car
2026 GrandStand Season Pass SALE!!
1/10/2026 -
SALE! SALE! SALE!
Grandstand Season Passes for $250 until April 1st!
Regular price is $275 (value of $320) after April 2nd.
Venmo Link: https://venmo.
2025 SEASON POINTS CHAMPS
1/8/2026 -
HERE THEY ARE! SEASON POINTS CHAMPIONS 2025!
Give your favorite Driver a shout out and help them celebrate!!!
Congratulations to all the RPM Racing Se
$0.00Cart (0)

6/18/2022 - I-90 Speedway
Hartford, SD
Hartford Night with Paramount Racing Series
Classes
Track Contact
Full Event Information on MyRacePass
IMCA RaceSaver Sprint Cars
A FeatureSpielman Excavating
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 14 |
|
Nick Barger Madison, SD | Madison, SD | 3 |
| 2 | 11 | 98 |
|
Nate Barger Madison, SD | Madison, SD | 9 |
| 3 | 9 | 31 |
|
Koby Werkmeister Armour, SD | Armour, SD | 6 |
| 4 | 6 | 7L |
|
Jesse Lindberg Sioux Falls, SD | Sioux Falls, SD | 2 |
| 5 | 10 | 17D |
|
Dillon Bickett Madison, SD | Madison, SD | 5 |
| 6 | 12 | 45 |
|
Monty Ferriera Lincoln, NE | Lincoln, NE | 6 |
| 7 | 17 | 91 |
|
Andrew Sullivan Arnold's park, IA | Arnold's park, IA | 10 |
| 8 | 14 | 12 |
|
Alec Mataya Humboldt, SD | Humboldt, SD | 6 |
| 9 | 8 | 1K |
|
Micah Slendy Sioux Falls, SD | Sioux Falls, SD | -1 |
| 10 | 13 | 13X |
|
Eli Hargreaves Crooks, SD | Crooks, SD | 3 |
| 11 | 20 | 1X |
|
Aaron Penning Dell Rapids, SD | Dell Rapids, SD | 9 |
| 12 | 3 | 97 |
|
Jackson Weber Dell Rapids, SD | Dell Rapids, SD | -9 |
| 13 DNF | 5 | 13 |
|
Brandon Halverson Jackson, MN | Jackson, MN | -8 |
| 14 DNF | 1 | 0 |
|
Renn Weber Hartford, SD | Hartford, SD | -13 |
| 15 DNF | 19 | 105 |
|
Cody Ihlen Pipestone, MN | Pipestone, MN | 4 |
| 16 DNF | 18 | 81W |
|
Dylan Waxdahl Hartford, SD | Hartford, SD | 2 |
| 17 DNF | 15 | 18L |
|
Logan Domagala Brandon, SD | Brandon, SD | -2 |
| 18 DNF | 2 | 28 |
|
Nicholas Winter Brookings, SD | Brookings, SD | -16 |
| 19 DNF | 7 | 2D |
|
Dusty Ballenger Harrisburg, SD | Harrisburg, SD | -12 |
| 20 DNF | 16 | 61D |
|
Dana Hood Lennox, SD | Lennox, SD | -4 |
| DNS | 21 | 17 |
|
Lee Goos Jr Hartford, SD | Hartford, SD | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 14 |
|
Nick Barger Madison, SD | Madison, SD | 2 |
| 2 | 4 | 7L |
|
Jesse Lindberg Sioux Falls, SD | Sioux Falls, SD | 2 |
| 3 | 5 | 1K |
|
Micah Slendy Sioux Falls, SD | Sioux Falls, SD | 2 |
| 4 | 2 | 28 |
|
Nicholas Winter Brookings, SD | Brookings, SD | -2 |
| 5 | 6 | 13X |
|
Eli Hargreaves Crooks, SD | Crooks, SD | 1 |
| 6 | 1 | 61D |
|
Dana Hood Lennox, SD | Lennox, SD | -5 |
| 7 DNF | 7 | 17 |
|
Lee Goos Jr Hartford, SD | Hartford, SD | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 97 |
|
Jackson Weber Dell Rapids, SD | Dell Rapids, SD | 1 |
| 2 | 1 | 0 |
|
Renn Weber Hartford, SD | Hartford, SD | -1 |
| 3 | 6 | 17D |
|
Dillon Bickett Madison, SD | Madison, SD | 3 |
| 4 | 7 | 45 |
|
Monty Ferriera Lincoln, NE | Lincoln, NE | 3 |
| 5 | 3 | 12 |
|
Alec Mataya Humboldt, SD | Humboldt, SD | -2 |
| 6 | 5 | 91 |
|
Andrew Sullivan Arnold's park, IA | Arnold's park, IA | -1 |
| 7 | 4 | 105 |
|
Cody Ihlen Pipestone, MN | Pipestone, MN | -3 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 13 |
|
Brandon Halverson Jackson, MN | Jackson, MN | 2 |
| 2 | 4 | 2D |
|
Dusty Ballenger Harrisburg, SD | Harrisburg, SD | 2 |
| 3 | 5 | 31 |
|
Koby Werkmeister Armour, SD | Armour, SD | 2 |
| 4 | 6 | 98 |
|
Nate Barger Madison, SD | Madison, SD | 2 |
| 5 | 2 | 18L |
|
Logan Domagala Brandon, SD | Brandon, SD | -3 |
| 6 | 7 | 81W |
|
Dylan Waxdahl Hartford, SD | Hartford, SD | 1 |
| 7 | 1 | 1X |
|
Aaron Penning Dell Rapids, SD | Dell Rapids, SD | -6 |
| All transfer | ||||||
Late Model Street Stocks
A Feature 1T&R Contracting
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 11 | 71 |
|
Zach Olivier Sioux Falls, SD | Sioux Falls, SD | 10 |
| 2 | 8 | 55 |
|
John Hoing Hartford, SD | Hartford, SD | 6 |
| 3 | 12 | 3 |
|
Matt Steuerwald Madison, SD | Madison, SD | 9 |
| 4 | 13 | 40 |
|
Tim Dann Hartford, SD | Hartford, SD | 9 |
| 5 | 17 | 51 |
|
Billy Prouty Alexandria, SD | Alexandria, SD | 12 |
| 6 | 19 | 21 |
|
Ron Howe Wentworth, SD | Wentworth, SD | 13 |
| 7 | 18 | 33 |
|
Garet Deboer Lynd, MN | Lynd, MN | 11 |
| 8 | 9 | 1X |
|
Aaron Foote Hartford, SD | Hartford, SD | 1 |
| 9 | 15 | 29Z |
|
J.J. Zebell Parker, SD | Parker, SD | 6 |
| 10 | 14 | 9 |
|
Kyle DeBoer Salem, SD | Salem, SD | 4 |
| 11 DNF | 4 | 15 |
|
Brandon Ferguson Lennox, SD | Lennox, SD | -7 |
| 12 DNF | 10 | 34K |
|
Colby Klaassen Little Rock, IA | Little Rock, IA | -2 |
| 13 DNF | 6 | 83X |
|
Brylee Gough Crooks, SD | Crooks, SD | -7 |
| 14 DNF | 2 | 12 |
|
Mike Chaney Sioux Falls, SD | Sioux Falls, SD | -12 |
| 15 DNF | 1 | 20X |
|
Derrick Nordstrom Sioux Falls, SD | Sioux Falls, SD | -14 |
| 16 DNF | 3 | 14J |
|
Jayke Glanzer Bridgewater, SD | Bridgewater, SD | -13 |
| 17 DNF | 20 | 64 |
|
Cory Yeigh Sioux Falls, SD | Sioux Falls, SD | 3 |
| 18 DNF | 16 | 13 |
|
Brian Hoing Kimball, SD | Kimball, SD | -2 |
| DNS | 5 | 99 |
|
Ryan DeBoer Salem, SD | Salem, SD | - |
| DNS | 21 | 54 |
|
Dustin Gulbrandson Sioux Falls, SD | Sioux Falls, SD | - |
| DQ | 7 | 18 |
|
Ivan Olivier Garretson, SD | Garretson, SD | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15 |
|
Brandon Ferguson Lennox, SD | Lennox, SD | 1 |
| 2 | 3 | 99 |
|
Ryan DeBoer Salem, SD | Salem, SD | 1 |
| 3 | 7 | 3 |
|
Matt Steuerwald Madison, SD | Madison, SD | 4 |
| 4 | 1 | 20X |
|
Derrick Nordstrom Sioux Falls, SD | Sioux Falls, SD | -3 |
| 5 | 6 | 40 |
|
Tim Dann Hartford, SD | Hartford, SD | 1 |
| 6 | 5 | 29Z |
|
J.J. Zebell Parker, SD | Parker, SD | -1 |
| 7 DNF | 4 | 64 |
|
Cory Yeigh Sioux Falls, SD | Sioux Falls, SD | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Mike Chaney Sioux Falls, SD | Sioux Falls, SD | - |
| 2 | 4 | 18 |
|
Ivan Olivier Garretson, SD | Garretson, SD | 2 |
| 3 | 5 | 34K |
|
Colby Klaassen Little Rock, IA | Little Rock, IA | 2 |
| 4 | 6 | 1X |
|
Aaron Foote Hartford, SD | Hartford, SD | 2 |
| 5 | 3 | 9 |
|
Kyle DeBoer Salem, SD | Salem, SD | -2 |
| 6 | 7 | 13 |
|
Brian Hoing Kimball, SD | Kimball, SD | 1 |
| 7 DNF | 2 | 54 |
|
Dustin Gulbrandson Sioux Falls, SD | Sioux Falls, SD | -5 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 55 |
|
John Hoing Hartford, SD | Hartford, SD | 3 |
| 2 | 6 | 71 |
|
Zach Olivier Sioux Falls, SD | Sioux Falls, SD | 4 |
| 3 | 3 | 83X |
|
Brylee Gough Crooks, SD | Crooks, SD | - |
| 4 | 1 | 14J |
|
Jayke Glanzer Bridgewater, SD | Bridgewater, SD | -3 |
| 5 | 7 | 21 |
|
Ron Howe Wentworth, SD | Wentworth, SD | 2 |
| 6 | 5 | 51 |
|
Billy Prouty Alexandria, SD | Alexandria, SD | -1 |
| 7 | 2 | 33 |
|
Garet Deboer Lynd, MN | Lynd, MN | -5 |
| All transfer | ||||||
USRA B-Modifieds
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 12 | 1M |
|
Camden Myers Ethan, SD | Ethan, SD | 11 |
| 2 | 15 | 187 |
|
Miah Christensen Sioux Falls, SD | Sioux Falls, SD | 13 |
| 3 | 4 | 1K |
|
Scott Kennedy Sioux Falls, SD | Sioux Falls, SD | 1 |
| 4 | 9 | 21K |
|
Dave Kennedy Tea, SD | Tea, SD | 5 |
| 5 | 18 | 6 |
|
Dustin Kruse Baltic, SD | Baltic, SD | 13 |
| 6 | 6 | 22T |
|
Tyler Tesch Lennox, SD | Lennox, SD | - |
| 7 | 7 | 21T |
|
Trevor Tesch Lennox, SD | Lennox, SD | - |
| 8 | 2 | 97 |
|
Damien Vandenberg Renner, SD | Renner, SD | -6 |
| 9 | 14 | 15 |
|
Adam Chernotik Alexandria, SD | Alexandria, SD | 5 |
| 10 | 8 | 22 |
|
Justin Voeltz Hartford, SD | Hartford, SD | -2 |
| 11 | 11 | 81 |
|
Tanner James Mt. Vernon, SD | Mt. Vernon, SD | - |
| 12 | 3 | 7W |
|
Doug Wallis Madison, SD | Madison, SD | -9 |
| 13 | 20 | 97K |
|
Tanner Koster Chancellor, SD | Chancellor, SD | 7 |
| 14 | 13 | 2R |
|
Jory Montis Sioux Falls, SD | Sioux Falls, SD | -1 |
| 15 | 16 | 004 |
|
Zakery Evenson Sioux Falls, SD | Sioux Falls, SD | 1 |
| 16 DNF | 19 | 87 |
|
Clint Erickson Sioux Falls, SD | Sioux Falls, SD | 3 |
| 17 DNF | 17 | 18 |
|
Corbin Erickson Sioux Falls, SD | Sioux Falls, SD | - |
| 18 DNF | 10 | 07 |
|
Aaron De Thury Sioux Falls, SD | Sioux Falls, SD | -8 |
| 19 DNF | 1 | 77 |
|
Colton Kaskie Sheldon, IA | Sheldon, IA | -18 |
| 20 DNF | 5 | 175 |
|
Ray Feltman Sioux Falls, SD | Sioux Falls, SD | -15 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 87 |
|
Clint Erickson Sioux Falls, SD | Sioux Falls, SD | - |
| 2 | 6 | 97K |
|
Tanner Koster Chancellor, SD | Chancellor, SD | 4 |
| Top 2 transfer | ||||||
| 3 | 3 | 66 |
|
Jeff Wittrock Sioux Falls, SD | Sioux Falls, SD | - |
| 4 DNF | 2 | 45 |
|
Tucker Powell Rutland, SD | Rutland, SD | -2 |
| 5 DNF | 4 | 18D |
|
Chris Goetz Centerville, SD | Centerville, SD | -1 |
| DNS | 5 | 4S |
|
Chuck Chernotik Jr Fulton, SD | Fulton, SD | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 22 |
|
Justin Voeltz Hartford, SD | Hartford, SD | 5 |
| 2 | 8 | 81 |
|
Tanner James Mt. Vernon, SD | Mt. Vernon, SD | 6 |
| 3 | 7 | 07 |
|
Aaron De Thury Sioux Falls, SD | Sioux Falls, SD | 4 |
| 4 | 5 | 22T |
|
Tyler Tesch Lennox, SD | Lennox, SD | 1 |
| 5 | 3 | 2R |
|
Jory Montis Sioux Falls, SD | Sioux Falls, SD | -2 |
| 6 | 1 | 004 |
|
Zakery Evenson Sioux Falls, SD | Sioux Falls, SD | -5 |
| Top 6 transfer | ||||||
| DNS | 2 | 4S |
|
Chuck Chernotik Jr Fulton, SD | Fulton, SD | - |
| DNS | 4 | 97K |
|
Tanner Koster Chancellor, SD | Chancellor, SD | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 1K |
|
Scott Kennedy Sioux Falls, SD | Sioux Falls, SD | 3 |
| 2 | 8 | 1M |
|
Camden Myers Ethan, SD | Ethan, SD | 6 |
| 3 | 2 | 77 |
|
Colton Kaskie Sheldon, IA | Sheldon, IA | -1 |
| 4 | 6 | 21K |
|
Dave Kennedy Tea, SD | Tea, SD | 2 |
| 5 | 5 | 15 |
|
Adam Chernotik Alexandria, SD | Alexandria, SD | - |
| 6 | 7 | 18 |
|
Corbin Erickson Sioux Falls, SD | Sioux Falls, SD | 1 |
| Top 6 transfer | ||||||
| 7 | 3 | 87 |
|
Clint Erickson Sioux Falls, SD | Sioux Falls, SD | -4 |
| 8 | 1 | 66 |
|
Jeff Wittrock Sioux Falls, SD | Sioux Falls, SD | -7 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 21T |
|
Trevor Tesch Lennox, SD | Lennox, SD | 4 |
| 2 | 2 | 97 |
|
Damien Vandenberg Renner, SD | Renner, SD | - |
| 3 | 4 | 175 |
|
Ray Feltman Sioux Falls, SD | Sioux Falls, SD | 1 |
| 4 | 3 | 7W |
|
Doug Wallis Madison, SD | Madison, SD | -1 |
| 5 | 8 | 187 |
|
Miah Christensen Sioux Falls, SD | Sioux Falls, SD | 3 |
| 6 | 7 | 6 |
|
Dustin Kruse Baltic, SD | Baltic, SD | 1 |
| Top 6 transfer | ||||||
| 7 | 1 | 45 |
|
Tucker Powell Rutland, SD | Rutland, SD | -6 |
| 8 | 6 | 18D |
|
Chris Goetz Centerville, SD | Centerville, SD | -2 |
USRA Hobby Stocks
A FeatureLawnSnow.com
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 6 |
|
Dustin Gulbrandson Sioux Falls, SD | Sioux Falls, SD | 9 |
| 2 | 12 | 8 |
|
Levi Vander Weide Harrisburg, SD | Harrisburg, SD | 10 |
| 3 | 6 | 61N |
|
Nick Brady Sioux Falls, SD | Sioux Falls, SD | 3 |
| 4 | 11 | 33JN |
|
Joel Norris Sioux Falls, SD | Sioux Falls, SD | 7 |
| 5 | 1 | 4 |
|
Derek Baartman Sioux Falls, SD | Sioux Falls, SD | -4 |
| 6 | 9 | 86 |
|
Tracy Halouska Worthing, SD | Worthing, SD | 3 |
| 7 | 13 | 20B |
|
Josh Bradley Harrisburg, SD | Harrisburg, SD | 6 |
| 8 | 14 | 18K |
|
Landon Krohn Hartford, SD | Hartford, SD | 6 |
| 9 | 18 | 20 |
|
Travis Christensen Madison, SD | Madison, SD | 9 |
| 10 | 5 | 10 |
|
Blake Schneekloth Alvord, IA | Alvord, IA | -5 |
| 11 | 17 | 88 |
|
Chad Dubac Hartford, SD | Hartford, SD | 6 |
| 12 | 3 | 94 |
|
Tyler Bradley Hartford, SD | Hartford, SD | -9 |
| 13 | 15 | 76 |
|
Shawn Erickson Huntington Beach, CA | Huntington Beach, CA | 2 |
| 14 | 20 | 20H |
|
Blaine Hare Wentworth, SD | Wentworth, SD | 6 |
| 15 | 19 | 40J |
|
Justin Peterson Sioux Falls, SD | Sioux Falls, SD | 4 |
| 16 DNF | 4 | 17J |
|
Jason Bradley Sioux Falls, SD | Sioux Falls, SD | -12 |
| 17 DNF | 2 | 1K |
|
Kinzer Glanzer Bridgewater, SD | Bridgewater, SD | -15 |
| 18 DNF | 8 | 81X |
|
Travis Vanden Top Rock Rapids, IA | Rock Rapids, IA | -10 |
| 19 DNF | 7 | 99 |
|
Bill Christiansen Garretson, SD | Garretson, SD | -12 |
| 20 DNF | 16 | 2* |
|
Dustin Schultz Montevideo, MN | Montevideo, MN | -4 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20 |
|
Travis Christensen Madison, SD | Madison, SD | 1 |
| 2 | 1 | 40J |
|
Justin Peterson Sioux Falls, SD | Sioux Falls, SD | -1 |
| Top 2 transfer | ||||||
| 3 | 4 | 79 |
|
Sway Waltner Hartford, SD | Hartford, SD | 1 |
| 4 | 5 | 67 |
|
Jayda Hanson Sioux Falls, SD | Sioux Falls, SD | 1 |
| DNS | 3 | 81 |
|
Josh Froseth Brandon, SD | Brandon, SD | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 61N |
|
Nick Brady Sioux Falls, SD | Sioux Falls, SD | 3 |
| 2 | 7 | 8 |
|
Levi Vander Weide Harrisburg, SD | Harrisburg, SD | 5 |
| 3 | 1 | 4 |
|
Derek Baartman Sioux Falls, SD | Sioux Falls, SD | -2 |
| 4 | 6 | 86 |
|
Tracy Halouska Worthing, SD | Worthing, SD | 2 |
| 5 | 5 | 20B |
|
Josh Bradley Harrisburg, SD | Harrisburg, SD | - |
| 6 | 3 | 2* |
|
Dustin Schultz Montevideo, MN | Montevideo, MN | -3 |
| Top 6 transfer | ||||||
| 7 | 8 | 79 |
|
Sway Waltner Hartford, SD | Hartford, SD | 1 |
| DNS | 2 | 81 |
|
Josh Froseth Brandon, SD | Brandon, SD | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 6 |
|
Dustin Gulbrandson Sioux Falls, SD | Sioux Falls, SD | 5 |
| 2 | 3 | 17J |
|
Jason Bradley Sioux Falls, SD | Sioux Falls, SD | 1 |
| 3 | 2 | 1K |
|
Kinzer Glanzer Bridgewater, SD | Bridgewater, SD | -1 |
| 4 | 5 | 81X |
|
Travis Vanden Top Rock Rapids, IA | Rock Rapids, IA | 1 |
| 5 | 7 | 18K |
|
Landon Krohn Hartford, SD | Hartford, SD | 2 |
| 6 | 4 | 88 |
|
Chad Dubac Hartford, SD | Hartford, SD | -2 |
| Top 6 transfer | ||||||
| 7 | 1 | 40J |
|
Justin Peterson Sioux Falls, SD | Sioux Falls, SD | -6 |
| 8 | 8 | 67 |
|
Jayda Hanson Sioux Falls, SD | Sioux Falls, SD | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 33JN |
|
Joel Norris Sioux Falls, SD | Sioux Falls, SD | 4 |
| 2 | 3 | 99 |
|
Bill Christiansen Garretson, SD | Garretson, SD | 1 |
| 3 | 6 | 94 |
|
Tyler Bradley Hartford, SD | Hartford, SD | 3 |
| 4 | 2 | 10 |
|
Blake Schneekloth Alvord, IA | Alvord, IA | -2 |
| 5 | 1 | 76 |
|
Shawn Erickson Huntington Beach, CA | Huntington Beach, CA | -4 |
| 6 | 7 | 20H |
|
Blaine Hare Wentworth, SD | Wentworth, SD | 1 |
| Top 6 transfer | ||||||
| DNS | 4 | 20 |
|
Travis Christensen Madison, SD | Madison, SD | - |


























































































