


**CANCELED*** Car Show & Practice Day Kicks Off 50th Anniversary Celebration and 2026 Season at I-90...
4/25/2026 -
UPDATED* THIS EVENT HAS BEEN POSTPONED DUE TO WEATHER. STAY TUNED TO INFORMATION ON RESCHEDULING THIS EVENT.
FOR IMMEDIATE RELEASE
April 25, 2026
Car
2026 GrandStand Season Pass SALE!!
1/10/2026 -
SALE! SALE! SALE!
Grandstand Season Passes for $250 until April 1st!
Regular price is $275 (value of $320) after April 2nd.
Venmo Link: https://venmo.
2025 SEASON POINTS CHAMPS
1/8/2026 -
HERE THEY ARE! SEASON POINTS CHAMPIONS 2025!
Give your favorite Driver a shout out and help them celebrate!!!
Congratulations to all the RPM Racing Se
$0.00Cart (0)

9/2/2023 - I-90 Speedway
Hartford, SD
Hobby Stock Pit Challenge / LMSS WingDing / USRA B-Mods
Classes
Track Contact
Full Event Information on MyRacePass
Late Model Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 12 |
|
Mike Chaney Sioux Falls, SD | Sioux Falls, SD | 2 |
| 2 | 10 | 3 |
|
Matt Steuerwald Madison, SD | Madison, SD | 8 |
| 3 | 6 | 29Z |
|
J.J. Zebell Parker, SD | Parker, SD | 3 |
| 4 | 12 | 34K |
|
Colby Klaassen Little Rock, IA | Little Rock, IA | 8 |
| 5 | 8 | 51 |
|
Billy Prouty Alexandria, SD | Alexandria, SD | 3 |
| 6 | 11 | 15 |
|
Brandon Ferguson Lennox, SD | Lennox, SD | 5 |
| 7 | 5 | 40 |
|
Tim Dann Hartford, SD | Hartford, SD | -2 |
| 8 | 2 | 9 |
|
Kyle DeBoer Salem, SD | Salem, SD | -6 |
| 9 | 7 | 1K |
|
Kinzer Glanzer Bridgewater, SD | Bridgewater, SD | -2 |
| 10 | 17 | 21 |
|
Ron Howe Wentworth, SD | Wentworth, SD | 7 |
| 11 DNF | 9 | 3M |
|
Brett Martin Chester, SD | Chester, SD | -2 |
| 12 DNF | 1 | 20X |
|
Derrick Nordstrom Sioux Falls, SD | Sioux Falls, SD | -11 |
| 13 DNF | 4 | 98 |
|
Dan Jensen Humbolt, SD | Humbolt, SD | -9 |
| 14 DNF | 14 | 21T |
|
Trevor Tesch Lennox, SD | Lennox, SD | - |
| 15 DNF | 13 | 64 |
|
Cory Yeigh Sioux Falls, SD | Sioux Falls, SD | -2 |
| 16 DNF | 16 | 16 |
|
Jonathan Taylor Harrisburg, SD | Harrisburg, SD | - |
| 17 DNF | 15 | 99 |
|
Ryan DeBoer Salem, SD | Salem, SD | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9 |
|
Kyle DeBoer Salem, SD | Salem, SD | 1 |
| 2 | 3 | 40 |
|
Tim Dann Hartford, SD | Hartford, SD | 1 |
| 3 | 5 | 15 |
|
Brandon Ferguson Lennox, SD | Lennox, SD | 2 |
| 4 | 1 | 20X |
|
Derrick Nordstrom Sioux Falls, SD | Sioux Falls, SD | -3 |
| 5 DNF | 6 | 16 |
|
Jonathan Taylor Harrisburg, SD | Harrisburg, SD | 1 |
| DQ | 4 | 21 |
|
Ron Howe Wentworth, SD | Wentworth, SD | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12 |
|
Mike Chaney Sioux Falls, SD | Sioux Falls, SD | 1 |
| 2 | 3 | 29Z |
|
J.J. Zebell Parker, SD | Parker, SD | 1 |
| 3 | 4 | 3M |
|
Brett Martin Chester, SD | Chester, SD | 1 |
| 4 | 6 | 51 |
|
Billy Prouty Alexandria, SD | Alexandria, SD | 2 |
| 5 | 5 | 64 |
|
Cory Yeigh Sioux Falls, SD | Sioux Falls, SD | - |
| 6 | 1 | 21T |
|
Trevor Tesch Lennox, SD | Lennox, SD | -5 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 3 |
|
Matt Steuerwald Madison, SD | Madison, SD | 3 |
| 2 | 5 | 34K |
|
Colby Klaassen Little Rock, IA | Little Rock, IA | 3 |
| 3 | 3 | 1K |
|
Kinzer Glanzer Bridgewater, SD | Bridgewater, SD | - |
| 4 | 2 | 98 |
|
Dan Jensen Humbolt, SD | Humbolt, SD | -2 |
| 5 DNF | 1 | 99 |
|
Ryan DeBoer Salem, SD | Salem, SD | -4 |
| All transfer | ||||||
USRA B-Modifieds
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 1M |
|
Camden Myers Ethan, SD | Ethan, SD | 9 |
| 2 | 6 | 66R |
|
Randy Van Veldhuizen Rock Rapids, IA | Rock Rapids, IA | 4 |
| 3 | 7 | 22T |
|
Tyler Tesch Lennox, SD | Lennox, SD | 4 |
| 4 | 4 | 07 |
|
Aaron De Thury Sioux Falls, SD | Sioux Falls, SD | - |
| 5 | 11 | 20 |
|
Derek Van Veldhuizen Rock Rapids, IA | Rock Rapids, IA | 6 |
| 6 | 9 | 18D |
|
Chris Goetz Centerville, SD | Centerville, SD | 3 |
| 7 | 8 | 88 |
|
Wade Wright Armour, SD | Armour, SD | 1 |
| 8 | 22 | 57 |
|
Duke Erickson Sioux Falls, SD | Sioux Falls, SD | 14 |
| 9 | 17 | 21K |
|
Dave Kennedy Tea, SD | Tea, SD | 8 |
| 10 | 18 | 15 |
|
Adam Chernotik Alexandria, SD | Alexandria, SD | 8 |
| 11 | 21 | 97K |
|
Tanner Koster Chancellor, SD | Chancellor, SD | 10 |
| 12 | 13 | 65X |
|
Sawyer Grogan Slayton, MN | Slayton, MN | 1 |
| 13 | 14 | 22 |
|
Justin Voeltz Hartford, SD | Hartford, SD | 1 |
| 14 | 20 | 7K |
|
Tom Koster Mt Vernon, SD | Mt Vernon, SD | 6 |
| 15 | 16 | 5K |
|
Manny Langstraat Bruce, SD | Bruce, SD | 1 |
| 16 DNF | 5 | 7W |
|
Doug Wallis Madison, SD | Madison, SD | -11 |
| 17 DNF | 1 | 0 |
|
Curt Ottoson Madison, SD | Madison, SD | -16 |
| 18 DNF | 15 | 40J |
|
Rick Egan Sioux Falls, SD | Sioux Falls, SD | -3 |
| 19 DNF | 2 | 2X |
|
Chris Moore Madison, SD | Madison, SD | -17 |
| 20 DNF | 3 | 81 |
|
Tanner James Mt. Vernon, SD | Mt. Vernon, SD | -17 |
| 21 DNF | 12 | 87 |
|
Clint Erickson Sioux Falls, SD | Sioux Falls, SD | -9 |
| DNS | 19 | 62 |
|
Austin Mutcher Dell Rapids, SD | Dell Rapids, SD | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 07 |
|
Aaron De Thury Sioux Falls, SD | Sioux Falls, SD | 3 |
| 2 | 7 | 1M |
|
Camden Myers Ethan, SD | Ethan, SD | 5 |
| 3 | 6 | 88 |
|
Wade Wright Armour, SD | Armour, SD | 3 |
| 4 | 8 | 87 |
|
Clint Erickson Sioux Falls, SD | Sioux Falls, SD | 4 |
| 5 | 3 | 65X |
|
Sawyer Grogan Slayton, MN | Slayton, MN | -2 |
| 6 | 1 | 5K |
|
Manny Langstraat Bruce, SD | Bruce, SD | -5 |
| 7 DNF | 5 | 15 |
|
Adam Chernotik Alexandria, SD | Alexandria, SD | -2 |
| DNS | 2 | 7K |
|
Tom Koster Mt Vernon, SD | Mt Vernon, SD | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 20 |
|
Derek Van Veldhuizen Rock Rapids, IA | Rock Rapids, IA | 6 |
| 2 | 2 | 0 |
|
Curt Ottoson Madison, SD | Madison, SD | - |
| 3 | 4 | 7W |
|
Doug Wallis Madison, SD | Madison, SD | 1 |
| 4 | 6 | 18D |
|
Chris Goetz Centerville, SD | Centerville, SD | 2 |
| 5 | 3 | 22 |
|
Justin Voeltz Hartford, SD | Hartford, SD | -2 |
| 6 | 5 | 21K |
|
Dave Kennedy Tea, SD | Tea, SD | -1 |
| 7 DNF | 1 | 62 |
|
Austin Mutcher Dell Rapids, SD | Dell Rapids, SD | -6 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 81 |
|
Tanner James Mt. Vernon, SD | Mt. Vernon, SD | 2 |
| 2 | 4 | 66R |
|
Randy Van Veldhuizen Rock Rapids, IA | Rock Rapids, IA | 2 |
| 3 | 2 | 2X |
|
Chris Moore Madison, SD | Madison, SD | -1 |
| 4 | 5 | 22T |
|
Tyler Tesch Lennox, SD | Lennox, SD | 1 |
| 5 DNF | 1 | 40J |
|
Rick Egan Sioux Falls, SD | Sioux Falls, SD | -4 |
| DQ | 7 | 97K |
|
Tanner Koster Chancellor, SD | Chancellor, SD | - |
| DQ | 6 | 57 |
|
Duke Erickson Sioux Falls, SD | Sioux Falls, SD | - |
| All transfer | ||||||
USRA Hobby Stocks
A FeatureLawn & Snow Company
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 61N |
|
Nick Brady Sioux Falls, SD | Sioux Falls, SD | 6 |
| 2 | 10 | 18K |
|
Landon Krohn Hartford, SD | Hartford, SD | 8 |
| 3 | 14 | 17J |
|
Jason Bradley Sioux Falls, SD | Sioux Falls, SD | 11 |
| 4 | 5 | Z86 |
|
Tracy Halouska Worthing, SD | Worthing, SD | 1 |
| 5 | 4 | 7X |
|
Logan Fitzpatrick Worthing, SD | Worthing, SD | -1 |
| 6 | 9 | 20B |
|
Josh Bradley Harrisburg, SD | Harrisburg, SD | 3 |
| 7 | 11 | 99 |
|
Bill Christiansen Garretson, SD | Garretson, SD | 4 |
| 8 | 16 | 165 |
|
Robert Thompson Sioux Falls, SD | Sioux Falls, SD | 8 |
| 9 DNF | 18 | 1 |
|
Alex Hemmingson Sioux Falls, SD | Sioux Falls, SD | 9 |
| 10 DNF | 17 | 6 |
|
Dustin Gulbrandson Sioux Falls, SD | Sioux Falls, SD | 7 |
| 11 DNF | 3 | 76 |
|
Shawn Erickson Huntington Beach, CA | Huntington Beach, CA | -8 |
| 12 DNF | 19 | 2K |
|
Mike Kiggins Monroe, SD | Monroe, SD | 7 |
| 13 DNF | 8 | 81 |
|
Josh Froseth Brandon, SD | Brandon, SD | -5 |
| 14 DNF | 15 | 10K |
|
Charlie Koepp Sioux Falls, SD | Sioux Falls, SD | 1 |
| 15 DNF | 2 | 10 |
|
Blake Schneekloth Alvord, IA | Alvord, IA | -13 |
| 16 DNF | 12 | 88 |
|
Chad Dubac Hartford, SD | Hartford, SD | -4 |
| 17 DNF | 6 | 3J |
|
James Adams Harrisburg, SD | Harrisburg, SD | -11 |
| DQ | 13 | 40J |
|
Justin Peterson Sioux Falls, SD | Sioux Falls, SD | - |
| DQ | 1 | 13 |
|
Shila Erickson Sioux Falls, SD | Sioux Falls, SD | - |
Heat 1Lawn & Snow Company
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 18K |
|
Landon Krohn Hartford, SD | Hartford, SD | 4 |
| 2 | 2 | 88 |
|
Chad Dubac Hartford, SD | Hartford, SD | - |
| 3 | 1 | 10 |
|
Blake Schneekloth Alvord, IA | Alvord, IA | -2 |
| 4 | 3 | 13 |
|
Shila Erickson Sioux Falls, SD | Sioux Falls, SD | -1 |
| 5 | 4 | 40J |
|
Justin Peterson Sioux Falls, SD | Sioux Falls, SD | -1 |
| 6 | 6 | 165 |
|
Robert Thompson Sioux Falls, SD | Sioux Falls, SD | - |
| 7 DNF | 7 | 2K |
|
Mike Kiggins Monroe, SD | Monroe, SD | - |
| All transfer | ||||||
Heat 2Lawn & Snow Company
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 76 |
|
Shawn Erickson Huntington Beach, CA | Huntington Beach, CA | - |
| 2 | 2 | 7X |
|
Logan Fitzpatrick Worthing, SD | Worthing, SD | - |
| 3 | 6 | 20B |
|
Josh Bradley Harrisburg, SD | Harrisburg, SD | 3 |
| 4 | 4 | 81 |
|
Josh Froseth Brandon, SD | Brandon, SD | - |
| 5 | 5 | 17J |
|
Jason Bradley Sioux Falls, SD | Sioux Falls, SD | - |
| 6 DNF | 3 | 6 |
|
Dustin Gulbrandson Sioux Falls, SD | Sioux Falls, SD | -3 |
| All transfer | ||||||
Heat 3Lawn & Snow Company
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | Z86 |
|
Tracy Halouska Worthing, SD | Worthing, SD | 3 |
| 2 | 2 | 99 |
|
Bill Christiansen Garretson, SD | Garretson, SD | - |
| 3 | 6 | 3J |
|
James Adams Harrisburg, SD | Harrisburg, SD | 3 |
| 4 | 5 | 61N |
|
Nick Brady Sioux Falls, SD | Sioux Falls, SD | 1 |
| 5 | 3 | 10K |
|
Charlie Koepp Sioux Falls, SD | Sioux Falls, SD | -2 |
| 6 | 1 | 1 |
|
Alex Hemmingson Sioux Falls, SD | Sioux Falls, SD | -5 |
| All transfer | ||||||


































































