


**CANCELED*** Car Show & Practice Day Kicks Off 50th Anniversary Celebration and 2026 Season at I-90...
4/25/2026 -
UPDATED* THIS EVENT HAS BEEN POSTPONED DUE TO WEATHER. STAY TUNED TO INFORMATION ON RESCHEDULING THIS EVENT.
FOR IMMEDIATE RELEASE
April 25, 2026
Car
2026 GrandStand Season Pass SALE!!
1/10/2026 -
SALE! SALE! SALE!
Grandstand Season Passes for $250 until April 1st!
Regular price is $275 (value of $320) after April 2nd.
Venmo Link: https://venmo.
2025 SEASON POINTS CHAMPS
1/8/2026 -
HERE THEY ARE! SEASON POINTS CHAMPIONS 2025!
Give your favorite Driver a shout out and help them celebrate!!!
Congratulations to all the RPM Racing Se
$0.00Cart (0)

7/4/2015 - I-90 Speedway
Hartford, SD
Classes
Track Contact
Full Event Information on MyRacePass
IMCA RaceSaver Sprint Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 05 |
|
Colin Smith Sheldon, IA | Sheldon, IA | - | |
| 2 | 4 |
|
Nate Eakin Okoboji, IA | Okoboji, IA | - | |
| 3 | 12X |
|
Nick Johansen Tyler, MN | Tyler, MN | - | |
| 4 | 55E |
|
Jeff Edgington Lincoln, NE | Lincoln, NE | - | |
| 5 | 3Z |
|
Matt Zeibarth Flandreau, SD | Flandreau, SD | - | |
| 6 | 1AJ |
|
Trevor Mell Harwood, ND | Harwood, ND | - | |
| 7 | 16J |
|
Elijah Johnson Dell Rapids, SD | Dell Rapids, SD | - | |
| 8 | 22 |
|
Shane Fick Brandon, SD | Brandon, SD | - | |
| 9 | 17V |
|
Casey Abbas Nunda, SD | Nunda, SD | - | |
Midwest Sprint Touring Series
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 12S |
|
Troy Schreurs Baltic, SD | Baltic, SD | 4 |
| 2 | 4 | 10 |
|
John Lambertz Sioux Falls, SD | Sioux Falls, SD | 2 |
| 3 | 1 | 14 |
|
Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | -2 |
| 4 | 3 | 5 |
|
Dave Glennon Casselton, ND | Casselton, ND | -1 |
| 5 | 8 | 75 |
|
Tommy Barber Brandon, SD | Brandon, SD | 3 |
| 6 | 7 | 42 |
|
Kevin Flowers Hartford, SD | Hartford, SD | 1 |
| 7 | 9 | 6 |
|
Eric Lutz Sioux Falls, SD | Sioux Falls, SD | 2 |
| 8 | 6 | 2D |
|
Dusty Ballenger Harrisburg, SD | Harrisburg, SD | -2 |
| 9 | 15 | 1 |
|
Justin Glaser Sioux Falls, SD | Sioux Falls, SD | 6 |
| 10 | 14 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | 4 |
| 11 | 17 | 101 |
|
Chuck McGillivray Madison, SD | Madison, SD | 6 |
| 12 | 12 | 11J |
|
Jordan Nordstrom Sioux Falls, SD | Sioux Falls, SD | - |
| 13 | 18 | 4 |
|
Cody Hansen Nunda, SD | Nunda, SD | 5 |
| 14 | 19 | 70 |
|
Ben Waxdahl Flandreau, SD | Flandreau, SD | 5 |
| 15 | 11 | 13JM |
|
Jordan Martens Harrisburg, SD | Harrisburg, SD | -4 |
| 16 | 16 | 36K |
|
Rick Hansen Omaha, NE | Omaha, NE | - |
| 17 | 10 | 23 |
|
Brandon Bosma Rock Rapids, IA | Rock Rapids, IA | -7 |
| 18 | 2 | 12X |
|
Brock Dump Lennox, SD | Lennox, SD | -16 |
| 19 | 13 | 612 |
|
Isaac Schreurs Sioux Falls, SD | Sioux Falls, SD | -6 |
| 20 | 20 | 47 |
|
Brant O'Banion Worthing, SD | Worthing, SD | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6 |
|
Eric Lutz Sioux Falls, SD | Sioux Falls, SD | - |
| 2 | 3 | 10 |
|
John Lambertz Sioux Falls, SD | Sioux Falls, SD | 1 |
| 3 | 4 | 12X |
|
Brock Dump Lennox, SD | Lennox, SD | 1 |
| 4 | 2 | 2D |
|
Dusty Ballenger Harrisburg, SD | Harrisburg, SD | -2 |
| 5 | 7 | 612 |
|
Isaac Schreurs Sioux Falls, SD | Sioux Falls, SD | 2 |
| 6 | 5 | 13JM |
|
Jordan Martens Harrisburg, SD | Harrisburg, SD | -1 |
| 7 | 6 | 23 |
|
Brandon Bosma Rock Rapids, IA | Rock Rapids, IA | -1 |
| 8 | 8 | 75 |
|
Tommy Barber Brandon, SD | Brandon, SD | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6 |
|
Eric Lutz Sioux Falls, SD | Sioux Falls, SD | 1 |
| 2 | 1 | 5 |
|
Dave Glennon Casselton, ND | Casselton, ND | -1 |
| 3 | 3 | 14 |
|
Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | - |
| 4 | 5 | 23 |
|
Brandon Bosma Rock Rapids, IA | Rock Rapids, IA | 1 |
| 5 | 6 | 612 |
|
Isaac Schreurs Sioux Falls, SD | Sioux Falls, SD | 1 |
| 6 | 4 | 36K |
|
Rick Hansen Omaha, NE | Omaha, NE | -2 |
| 7 | 7 | 47 |
|
Brant O'Banion Worthing, SD | Worthing, SD | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2D |
|
Dusty Ballenger Harrisburg, SD | Harrisburg, SD | - |
| 2 | 2 | 42 |
|
Kevin Flowers Hartford, SD | Hartford, SD | - |
| 3 | 3 | 12S |
|
Troy Schreurs Baltic, SD | Baltic, SD | - |
| 4 | 6 | 13JM |
|
Jordan Martens Harrisburg, SD | Harrisburg, SD | 2 |
| 5 | 5 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | - |
| 6 | 4 | 101 |
|
Chuck McGillivray Madison, SD | Madison, SD | -2 |
| 7 | 7 | 70 |
|
Ben Waxdahl Flandreau, SD | Flandreau, SD | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10 |
|
John Lambertz Sioux Falls, SD | Sioux Falls, SD | 1 |
| 2 | 5 | 12X |
|
Brock Dump Lennox, SD | Lennox, SD | 3 |
| 3 | 4 | 75 |
|
Tommy Barber Brandon, SD | Brandon, SD | 1 |
| 4 | 1 | 11J |
|
Jordan Nordstrom Sioux Falls, SD | Sioux Falls, SD | -3 |
| 5 | 6 | 1 |
|
Justin Glaser Sioux Falls, SD | Sioux Falls, SD | 1 |
| 6 | 3 | 4 |
|
Cody Hansen Nunda, SD | Nunda, SD | -3 |





































