I-90 Speedway

April 27: Car Show & Practice Day
Sioux Falls-based MSTS expands into 410 sprints for 2024
I-90 Speedway awards banquet set for Oct. 28
April 27: Car Show & Practice Day

April 27: Car Show & Practice Day

4/16/2024 -
The 2024 I-90 Speedway season opens up on Saturday, April 27, with a car show and practice day. This two-for-one event is a perfect way to showcase ne
Sioux Falls-based MSTS expands into 410 sprints for 2024

Sioux Falls-based MSTS expands into 410 sprints for 2024

12/5/2023 -
The Midwest Sprint Touring Series will become a two-series entity in 2024 with 410 sprint cars sanctioned by the tour for the first time. The MSTS 360
I-90 Speedway awards banquet set for Oct. 28

I-90 Speedway awards banquet set for Oct. 28

9/21/2023 -
The 2023 awards banquet for I-90 Speedway is set for Saturday Oct. 28 at the Chancellor Event Center in Chancellor, South Dakota. The night will featu

2020 Points

All Classes
As of 9/12/2020

IMCA RaceSaver Sprint CarsI-90 Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 32T Trefer Waller Trefer Waller O’Neill , NE 0 6 14 15 516 -
2 1S Ryan Voss Ryan Voss Okoboji, IA 1 7 11 15 507 -9
3 2D Dusty Ballenger Dusty Ballenger Harrisburg, SD 1 11 13 13 503 -13
4 24T Christopher Thram Christopher Thram (R) Sanborn, MN 1 6 12 14 492 -24
5 98 Nate Barger Nate Barger (R) Madison, SD 0 5 9 15 474 -42
6 51A Elliot Amdahl Elliot Amdahl Flandreau, SD 4 8 9 12 419 -97
7 17V Casey Abbas Casey Abbas Gibson, SD 0 5 8 12 407 -109
8 8 Micah Slendy Micah Slendy Sioux Falls, SD 1 6 8 10 398 -118
9 20B Bryan Park Bryan Park Colman, SD 0 1 1 13 384 -132
10 7 Johnny Sullivan Johnny Sullivan Arnolds Park, IA 0 0 5 13 377 -139
11 32 Darin Spielman Darin Spielman Lennox, SD 1 1 1 12 368 -148
12 02 Mitchell Dvorak Mitchell Dvorak (R) Stuart, NE 0 0 6 10 322 -194
13 6B Bayley Ballenger Bayley Ballenger (R) Harrisburg, SD 0 0 0 7 283 -233
14 81 Jared Jansen Jared Jansen Parker, SD 1 3 4 9 282 -234
15 43MB Jesse Lindberg Jesse Lindberg Sioux Falls, SD 1 2 4 7 257 -259
16 12L John Lambertz John Lambertz Sioux Falls, SD 2 4 5 6 253 -263
17 36 Chris Shoenrock Chris Shoenrock (R) Colman, SD 0 0 0 6 235 -281
18 20 Brant O'Banion Brant O'Banion Parker, SD 0 1 2 8 229 -287
19 14 Nick Barger Nick Barger Madison, SD 0 0 3 7 227 -289
20 27CC Chayden Carpenter Chayden Carpenter Harrisburg, SD 0 1 2 8 215 -301
21 77 Taylor Ryan Taylor Ryan Flandreau, SD 0 1 2 4 209 -307
22 10D Daniel Nekolite Daniel Nekolite O'Neill, NE 0 1 3 6 197 -319
23 0 Renn Weber Renn Weber Hartford, SD 1 1 3 6 187 -329
24 10 Lincoln Drewis Lincoln Drewis (R) Tripoli, IA 0 0 0 5 183 -333
25 9ER7 John Otte John Otte Ravinia, SD 0 0 2 6 162 -354
26 99 Tony Drueke Tony Drueke Naper, NE 0 0 1 4 144 -372
27 35 Mike Stegenga Mike Stegenga Valley Springs, SD 0 0 3 4 140 -376
28 0H Sam Henderson Sam Henderson Sioux Falls, SD 0 0 2 4 122 -394
29 12X Eli Hargreaves Eli Hargreaves (R) Crooks, SD 0 0 0 3 120 -396
30 24J Jeff Reiman Jeff Reiman West Point, NE 0 0 2 4 117 -399
31 56 Bill Johnson Bill Johnson St. Peter, MN 1 1 2 3 98 -418
32 5 Javen Ostermann Javen Ostermann Courtland, MN 0 1 1 3 94 -422
33 22W Aaron Werner Aaron Werner Colman, SD 0 0 1 3 92 -424
34 33 Trevor Smith Trevor Smith Sanborn, IA 0 0 1 3 77 -439
35 8H Jacob Hughes Jacob Hughes Hartford, SD 0 0 1 2 75 -441
36 20H Logan Hershey Logan Hershey (R) Gillette, WY 0 0 1 2 69 -447
37 05 Brandon Allen Brandon Allen St. Peter, MN 0 1 1 2 60 -456
38 10S Trevor Serbus Trevor Serbus Olivia, MN 0 1 1 2 58 -458
39 27 Rick Schroeder Rick Schroeder Montevideo, MN 0 0 0 2 50 -466
40 83S Justin Smith Justin Smith Sioux Falls, SD 0 0 0 1 45 -471
41 53 Joe Miller Joe Miller Vail, IA 0 0 0 1 44 -472
42 33 Derek Steen Derek Steen Lakefield, MN 0 0 0 1 43 -473
43 17D Bob Dvorak Bob Dvorak Stuart, NE 0 0 0 1 41 -475
44 12 Tyler Drueke Tyler Drueke Eagle, NE 0 1 1 1 36 -480
45 9 John Webster John Webster North Platte, NE 0 0 1 1 33 -483
46 91 Adam Gullion Adam Gullion Lincoln, NE 0 0 1 1 33 -483
47 12N Neil Nickolite Neil Nickolite Bellwood, NE 0 0 1 1 32 -484
48 25 Gunnar Pike Gunnar Pike South Bend, NE 0 0 1 1 31 -485
49 7X Shane Fick Shane Fick Brandon, SD 0 0 1 1 31 -485
50 47 Cody Ledger Cody Ledger Omaha, NE 0 0 0 1 30 -486
51 84 Chris Roseland Chris Roseland Carter Lake, IA 0 0 0 1 30 -486
52 21 Brett Allen Brett Allen Gaylord, MN 0 0 0 1 28 -488
53 7X Shane Sundquist Shane Sundquist BERTRAND, NE 0 0 0 1 27 -489
54 55 Bruce Allen Bruce Allen Mankato, MN 27 -489
55 3 Steve Ballenger Steve Ballenger Harrisburg, SD 0 0 0 1 22 -494
56 49 Nick Lingenfelter Nick Lingenfelter Plainview, NE 16 -500
57 22 Justin Allen Justin Allen Gaylord, MN 14 -502
58 62 Tim Fricke Tim Fricke Hastings, NE 13 -503
59 35L Blaine Stegenga Blaine Stegenga Valley Springs, SD 11 -505
60 31H Phil Heynen Phil Heynen Visalia, CA 11 -505
61 33S Jeremy Schultz Jeremy Schultz Stewart, MN 11 -505
62 2 Michael Day Michael Day Farmersville, TX 11 -505
Back to All Classes

Driver Registration

Driver Registration Buy Tickets!
Car Covers

Latest Photos

Latest Videos

A1 Electric Plumbing Heat and Air
Batteries and Bulbs Sioux Falls
Boltes Roll-Off
Colton Redi-Mix
Fast Auto Wash
Interlakes Sports Center
Land and Snow
Napa of Hartford
Precision Drywall
Roto Rooter of Sioux Falls
Sioux Empire Cleaning
All American Towing
Bargain Barn
Coke
Dirt Shotz
Hartford Vet
Humboldt Bar
Oreilys
Sturdevants
ACS
First Interstate Bank
Classic Corner
Culvers
Hahn Palmer
NGI
Reaves Buildings
Rose Wood Products
The Goat