I-90 Speedway

SEASON CHAMPIONSHIP THIS SATURDAY!
2025 Racing Awards Banquet
PIT STOP CHALLENGE & RPM RACING SERIES ACTION!
SEASON CHAMPIONSHIP THIS SATURDAY!

SEASON CHAMPIONSHIP THIS SATURDAY!

9/3/2025 -
CHAMPIONSHIP THIS SATURDAY! Get ready for the final night of the RPM Racing Series at I-90 Speedway! This Saturday, September 6, I-90 Speedway in Hart
2025 Racing Awards Banquet

2025 Racing Awards Banquet

8/19/2025 -
HARTFORD, SD – I-90 Speedway is thrilled to announce its 2025 Racing Awards Banquet on Saturday, October 25, 2025. The event will take place at the Hu
PIT STOP CHALLENGE & RPM RACING SERIES ACTION!

PIT STOP CHALLENGE & RPM RACING SERIES ACTION!

8/19/2025 -
IT'S CRUNCH TIME! Only 2 Races Left for the Season Points Championship! This Saturday night AUGUST 23rd get ready for high-octane excitement at I-90 S

2023 Points

All Classes
As of 9/9/2023

IMCA RaceSaver Sprint Cars2023 I-90 Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 17 Lee Goos Jr Lee Goos Jr Hartford, SD 6 14 14 15 564 -
2 18 Corbin Erickson Corbin Erickson Sioux Falls, SD 1 2 9 15 475 -89
3 91 Andrew Sullivan Andrew Sullivan Arnold's park, IA 0 4 8 12 441 -123
4 98 Nate Barger Nate Barger Madison, SD 4 5 7 14 418 -146
5 31 Koby Werkmeister Koby Werkmeister Armour, SD 0 7 10 11 402 -162
6 14 Nick Barger Nick Barger Madison, SD 0 4 7 11 399 -165
7 43MB Ryan Serrao Ryan Serrao Brookings, SD 1 4 7 11 396 -168
8 81 Jared Jansen Jared Jansen Parker, SD 0 2 6 13 393 -171
9 12L John Lambertz John Lambertz Sioux Falls, SD 0 4 9 11 390 -174
10 28 Nicholas Winter Nicholas Winter Brookings, SD 0 0 1 13 381 -183
11 9 Dominic Dobesh Dominic Dobesh (R) Brookings, SD 0 1 4 11 368 -196
12 2D Dusty Ballenger Dusty Ballenger Harrisburg, SD 1 5 10 10 355 -209
13 6B Bayley Ballenger Bayley Ballenger Harrisburg, SD 0 1 3 9 320 -244
14 97 Jackson Weber Jackson Weber Dell Rapids, SD 0 1 1 7 296 -268
15 51A Elliot Amdahl Elliot Amdahl Flandreau, SD 0 3 6 9 293 -271
16 13X Eli Hargreaves Eli Hargreaves Crooks, SD 0 1 3 7 245 -319
17 17D Dillon Bickett Dillon Bickett Madison, SD 0 0 5 7 244 -320
18 61D Dana Hood Dana Hood Lennox, SD 0 0 1 4 233 -331
19 67 Dan Carsrud Dan Carsrud Colton, SD 0 1 3 7 229 -335
20 48 Cole Olson Cole Olson Sioux Falls, SD 0 0 1 5 226 -338
21 7L Jesse Lindberg Jesse Lindberg Sioux Falls, SD 0 1 1 6 212 -352
22 88 Nate Thelen Nate Thelen (R) Brookings, SD 0 0 0 5 210 -354
23 32 Trefer Waller Trefer Waller O’Neill , NE 1 3 4 5 192 -372
24 18 Tyler Rabenberg Tyler Rabenberg Watertown, SD 0 1 4 6 189 -375
25 3J Jeridan Jordahl Jeridan Jordahl Madison, SD 0 0 2 5 175 -389
26 9X Ramsie Shoenrock Ramsie Shoenrock (R) Colman, SD 0 0 0 3 173 -391
27 18D Dalton Domagala Dalton Domagala Brandon, SD 0 0 3 5 170 -394
28 1B Brayden Wiese Brayden Wiese (R) Flandreau, SD 0 0 0 3 169 -395
29 12 Alec Mataya Alec Mataya Humboldt, SD 0 1 3 5 157 -407
30 4D Logan Domagala Logan Domagala Brandon, SD 0 0 0 2 113 -451
31 23 Brandon Bosma Brandon Bosma Rock Rapids, IA 0 2 3 3 108 -456
32 14A Andrew Ahlers Andrew Ahlers Baltic, SD 0 0 0 3 92 -472
33 0 Renn Weber Renn Weber Hartford, SD 0 1 1 2 77 -487
34 86 Matt Ziebarth Matt Ziebarth Flandreau, SD 0 0 0 1 77 -487
35 20B Bryan Park Bryan Park Colman, SD 0 0 1 1 74 -490
36 15 Laela Eisenschenk Laela Eisenschenk Fargo, ND 0 2 2 2 73 -491
37 96 Blaine Stegenga Blaine Stegenga Valley Springs, SD 0 1 2 2 72 -492
38 22D Daniel Nekolite Daniel Nekolite O'Neill, NE 0 0 1 2 61 -503
39 X Josh Sterrett Josh Sterrett Huron, SD 0 0 1 1 61 -503
40 5T Tanner Anderson Tanner Anderson (R) Wynot, NE 0 0 0 1 61 -503
41 99 Mitchell Dvorak Mitchell Dvorak Stuart, NE 0 0 0 2 56 -508
42 17B Ryan Bickett Ryan Bickett Ramona, SD 1 1 1 1 53 -511
43 X Dylan Waxdahl Dylan Waxdahl Hartford, SD 0 0 0 1 53 -511
44 11F Austin Fox Austin Fox Spencer, IA 50 -514
45 O7 Owen Carlson Owen Carlson Somerset, WI 0 1 1 1 49 -515
46 3K Jeremy Kerzman Jeremy Kerzman Grey Eagle, MN 0 0 0 1 47 -517
47 36K Rick Hansen Rick Hansen Omaha, NE 0 0 0 1 41 -523
48 30 Matt Johnson Matt Johnson St. Peter, MN 0 1 1 1 39 -525
49 56 Bill Johnson Bill Johnson St. Peter, MN 0 1 1 1 38 -526
50 77 Taylor Ryan Taylor Ryan Flandreau, SD 0 0 1 1 33 -531
51 3 Troy Schreurs Troy Schreurs Baltic, SD 0 0 1 1 32 -532
52 15 Jack Potter Jack Potter Lees Summit, MO 0 0 1 1 31 -533
53 05 Brandon Allen Brandon Allen St. Peter, MN 0 0 0 1 29 -535
54 23V Michalob Voeltz Michalob Voeltz Madison, SD 0 0 0 1 29 -535
55 48F Taylor Forbes Taylor Forbes Harrisburg, SD 29 -535
56 35 Sam Henderson Sam Henderson Sioux Falls, SD 0 0 0 1 24 -540
57 19 Nate Eakin Nate Eakin Okoboji, IA 0 0 0 1 23 -541
58 74N Luke Nellis Luke Nellis Forest Lake, MN 0 0 0 1 23 -541
59 1 Amelia Eisenschenk Amelia Eisenschenk (R) Fargo, ND 0 0 0 2 22 -542
60 36 Chris Shoenrock Chris Shoenrock Colman, SD 0 0 0 1 22 -542
61 15V Cole Vanderheiden Cole Vanderheiden Papillion, NE 22 -542
62 20H Logan Hershey Logan Hershey Gillette, WY 0 0 0 1 20 -544
63 7 Johnny Sullivan Johnny Sullivan Arnolds Park, IA 16 -548
64 63 Todd Hansen Todd Hansen Shoreview, MN 15 -549
65 61 Stacy Baas Stacy Baas Rossie, IA 14 -550
66 79 Darrick Duvall Darrick Duvall Gillette, WY 13 -551
67 19B Jack Berger Jack Berger Lake Elmo, MN 13 -551
68 9er7 John Otte John Otte Ravinia, SD 11 -553
Back to All Classes

Driver Registration

Driver Registration
Car Covers

Latest Photos

Latest Videos

18th Ammedment
49th Street Liquor
A1 Electric Plumbing Heat and Air
ACS
All American Towing
Alpine
Bargain Barn
Batteries and Bulbs Sioux Falls
Billy Frogs
Boltes Roll-Off
Classic Corner
Coke
Colton Redi-Mix
Corner Pantry
Culvers
Detour Bar
Dirt Shotz
Fast Auto Wash
First Interstate Bank
Hahn Palmer
Hartford Vet
Humboldt Bar
Interlakes Sports Center
Land and Snow
Napa of Hartford
NGI
Oreilys
Overtime
Precision Drywall
Reaves Buildings
Reliabank
Rose Wood Products
Roto Rooter of Sioux Falls
Sioux Empire Cleaning
Sturdevants
The Goat
The Liebrary