I-90 Speedway

SEASON CHAMPIONSHIP THIS SATURDAY!
2025 Racing Awards Banquet
PIT STOP CHALLENGE & RPM RACING SERIES ACTION!
SEASON CHAMPIONSHIP THIS SATURDAY!

SEASON CHAMPIONSHIP THIS SATURDAY!

9/3/2025 -
CHAMPIONSHIP THIS SATURDAY! Get ready for the final night of the RPM Racing Series at I-90 Speedway! This Saturday, September 6, I-90 Speedway in Hart
2025 Racing Awards Banquet

2025 Racing Awards Banquet

8/19/2025 -
HARTFORD, SD – I-90 Speedway is thrilled to announce its 2025 Racing Awards Banquet on Saturday, October 25, 2025. The event will take place at the Hu
PIT STOP CHALLENGE & RPM RACING SERIES ACTION!

PIT STOP CHALLENGE & RPM RACING SERIES ACTION!

8/19/2025 -
IT'S CRUNCH TIME! Only 2 Races Left for the Season Points Championship! This Saturday night AUGUST 23rd get ready for high-octane excitement at I-90 S

2024 Points

All Classes
As of 9/7/2024

IMCA RaceSaver Sprint Cars2024 I-90 Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 17 Lee Goos Jr Lee Goos Jr Hartford, SD 6 11 12 12 464 -
2 14 Nick Barger Nick Barger Madison, SD 1 4 9 13 425 -39
3 12L John Lambertz John Lambertz Sioux Falls, SD 0 6 10 11 406 -58
4 X Dylan Waxdahl Dylan Waxdahl Hartford, SD 1 4 7 10 380 -84
5 3 Jeremiah Jordahl Jeremiah Jordahl Madison, SD 0 0 2 9 322 -142
6 31 Koby Werkmeister Koby Werkmeister Armour, SD 1 6 8 8 295 -169
7 23V Michalob Voeltz Michalob Voeltz Madison, SD 0 1 4 9 295 -169
8 18 Corbin Erickson Corbin Erickson Sioux Falls, SD 1 2 5 10 293 -171
9 13X Eli Hargreaves Eli Hargreaves Crooks, SD 0 2 3 8 292 -172
10 43MB Ryan Serrao Ryan Serrao Brookings, SD 0 1 4 7 288 -176
11 7L Jesse Lindberg Jesse Lindberg Sioux Falls, SD 0 2 3 8 283 -181
12 17D Dillon Bickett Dillon Bickett Madison, SD 0 1 4 8 278 -186
13 6B Bayley Ballenger Bayley Ballenger Harrisburg, SD 0 2 5 8 274 -190
14 2D Dusty Ballenger Dusty Ballenger Harrisburg, SD 0 3 6 7 267 -197
15 81 Jared Jansen Jared Jansen Parker, SD 1 1 4 9 266 -198
16 3J Jeridan Jordahl Jeridan Jordahl Madison, SD 1 4 5 6 251 -213
17 98 Nate Barger Nate Barger Madison, SD 0 3 6 6 229 -235
18 5T Tanner Anderson Tanner Anderson (R) Wynot, NE 0 0 0 7 229 -235
19 88 Nate Thelen Nate Thelen Brookings, SD 0 0 0 6 227 -237
20 28 Nicholas Winter Nicholas Winter Brookings, SD 0 0 1 7 221 -243
21 97 Jackson Weber Jackson Weber Dell Rapids, SD 0 1 2 6 212 -252
22 9 Dominic Dobesh Dominic Dobesh Brookings, SD 0 1 4 6 197 -267
23 34DD Brady Donnohue Brady Donnohue Circle Pines, MN 0 2 5 5 189 -275
24 65X Sawyer Grogan Sawyer Grogan (R) Slayton, MN 0 0 0 6 181 -283
25 48F Taylor Forbes Taylor Forbes Harrisburg, SD 0 0 1 6 167 -297
26 20T Travis Christensen Travis Christensen (R) Madison, SD 0 0 0 1 150 -314
27 48 Cole Olson Cole Olson Sioux Falls, SD 0 0 2 4 149 -315
28 47 Kyra Weber Kyra Weber Dell Rapids, SD 0 0 0 3 136 -328
29 32 Trefer Waller Trefer Waller O’Neill , NE 0 1 2 4 135 -329
30 17B Ryan Bickett Ryan Bickett Ramona, SD 0 0 2 3 127 -337
31 35 Sam Henderson Sam Henderson Sioux Falls, SD 1 2 3 3 125 -339
32 18D Dalton Domagala Dalton Domagala Brandon, SD 0 0 0 4 121 -343
33 99 Mitchell Dvorak Mitchell Dvorak Stuart, NE 0 0 0 4 120 -344
34 15K Keagan McCarty Keagan McCarty Sheldon, IA 0 0 0 2 112 -352
35 2 Gary Gonyo Gary Gonyo Madison, SD 0 0 0 2 100 -364
36 91 Andrew Sullivan Andrew Sullivan Arnold's park, IA 0 1 1 3 94 -370
37 4D Logan Domagala Logan Domagala Brandon, SD 0 0 1 3 86 -378
38 23 Aydin Lloyd Aydin Lloyd Brandon, SD 0 1 2 2 80 -384
39 18 Tyler Rabenberg Tyler Rabenberg Watertown, SD 0 1 2 2 69 -395
40 28G Gracyn Masur Gracyn Masur Brandon, SD 0 0 0 1 69 -395
41 1 Amelia Eisenschenk Amelia Eisenschenk (R) Fargo, ND 0 1 1 1 55 -409
42 28B Braden Ockenga Braden Ockenga Hartford, SD 0 0 0 1 55 -409
43 6K Logan Kafka Logan Kafka Wagner, SD 0 0 0 1 52 -412
44 5 Bill Wiese Bill Wiese Flandreau, SD 50 -414
45 35 Jeff Lackey Jeff Lackey (R) Huron, SD 0 0 0 1 49 -415
46 7 Johnny Sullivan Johnny Sullivan Arnolds Park, IA 0 0 1 1 48 -416
47 22D Daniel Nekolite Daniel Nekolite O'Neill, NE 0 1 1 1 38 -426
48 57 Kyle Magnuson Kyle Magnuson (R) Sioux Falls, SD 0 0 0 1 38 -426
49 19B Jack Berger Jack Berger Lake Elmo, MN 0 0 1 1 35 -429
50 62J Jay Masur Jay Masur Brandon, SD 0 0 0 1 35 -429
51 1X Gaige Weldon Gaige Weldon Hinton, IA 0 0 1 1 34 -430
52 9X Ramsie Shoenrock Ramsie Shoenrock Colman, SD 0 0 0 1 33 -431
53 0 Renn Weber Renn Weber Hartford, SD 29 -435
54 3K Jeremy Kerzman Jeremy Kerzman Grey Eagle, MN 0 0 0 1 25 -439
55 67 Dan Carsrud Dan Carsrud Colton, SD 0 0 0 1 21 -443
56 15 Laela Eisenschenk Laela Eisenschenk Fargo, ND 21 -443
57 8 Micah Slendy Micah Slendy Sioux Falls, SD 16 -448
58 69 Brandon Rekow Brandon Rekow Ellendale, ND 13 -451
59 36 Chris Schoenrock Chris Schoenrock Colman, SD 13 -451
60 2X Clint Nelson Clint Nelson Rock Valley, IA 12 -452
61 97B Chris Breen Chris Breen Sioux Falls, SD 12 -452
62 16 Sam VanLenning Sam VanLenning Spirit Lake, IA 11 -453
63 1B Brayden Wiese Brayden Wiese Flandreau, SD 11 -453
64 R1 Cody Johnson Cody Johnson Doon, IA 11 -453
65 77 Taylor Ryan Taylor Ryan Flandreau, SD 11 -453
Back to All Classes

Driver Registration

Driver Registration
Car Covers

Latest Photos

Latest Videos

18th Ammedment
49th Street Liquor
A1 Electric Plumbing Heat and Air
ACS
All American Towing
Alpine
Bargain Barn
Batteries and Bulbs Sioux Falls
Billy Frogs
Boltes Roll-Off
Classic Corner
Coke
Colton Redi-Mix
Corner Pantry
Culvers
Detour Bar
Dirt Shotz
Fast Auto Wash
First Interstate Bank
Hahn Palmer
Hartford Vet
Humboldt Bar
Interlakes Sports Center
Land and Snow
Napa of Hartford
NGI
Oreilys
Overtime
Precision Drywall
Reaves Buildings
Reliabank
Rose Wood Products
Roto Rooter of Sioux Falls
Sioux Empire Cleaning
Sturdevants
The Goat
The Liebrary