I-90 Speedway

SEASON CHAMPIONSHIP THIS SATURDAY!
2025 Racing Awards Banquet
PIT STOP CHALLENGE & RPM RACING SERIES ACTION!
SEASON CHAMPIONSHIP THIS SATURDAY!

SEASON CHAMPIONSHIP THIS SATURDAY!

9/3/2025 -
CHAMPIONSHIP THIS SATURDAY! Get ready for the final night of the RPM Racing Series at I-90 Speedway! This Saturday, September 6, I-90 Speedway in Hart
2025 Racing Awards Banquet

2025 Racing Awards Banquet

8/19/2025 -
HARTFORD, SD – I-90 Speedway is thrilled to announce its 2025 Racing Awards Banquet on Saturday, October 25, 2025. The event will take place at the Hu
PIT STOP CHALLENGE & RPM RACING SERIES ACTION!

PIT STOP CHALLENGE & RPM RACING SERIES ACTION!

8/19/2025 -
IT'S CRUNCH TIME! Only 2 Races Left for the Season Points Championship! This Saturday night AUGUST 23rd get ready for high-octane excitement at I-90 S

2025 Points

All Classes
As of 9/6/2025

IMCA RaceSaver Sprint CarsI-90 Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 17 Lee Goos Jr Lee Goos Jr Hartford, SD 4 9 11 13 474 -
2 2D Dusty Ballenger Dusty Ballenger Harrisburg, SD 0 5 10 12 427 -47
3 14 Nick Barger Nick Barger Madison, SD 1 4 8 11 400 -74
4 12L John Lambertz John Lambertz Sioux Falls, SD 0 3 6 13 388 -86
5 43MB Ryan Serrao Ryan Serrao Brookings, SD 0 1 7 12 384 -90
6 6B Bayley Ballenger Bayley Ballenger Harrisburg, SD 0 1 4 12 355 -119
7 68 Mason Slendy Mason Slendy Sious Falls, SD 0 3 6 10 345 -129
8 13X Eli Hargreaves Eli Hargreaves Crooks, SD 0 2 3 11 343 -131
9 98 Nate Barger Nate Barger Madison, SD 1 6 7 9 337 -137
10 7L Jesse Lindberg Jesse Lindberg Sioux Falls, SD 0 2 6 11 336 -138
11 18 Corbin Erickson Corbin Erickson Sioux Falls, SD 1 3 5 10 330 -144
12 15S Kaden Schliemann Kaden Schliemann Baltic, SD 1 1 4 8 314 -160
13 3 Jeremiah Jordahl Jeremiah Jordahl Madison, SD 0 2 3 9 298 -176
14 23V Michalob Voeltz Michalob Voeltz Madison, SD 0 1 3 9 288 -186
15 28G Gracyn Masur Gracyn Masur Brandon, SD 0 0 3 7 264 -210
16 5T Tanner Anderson Tanner Anderson Wynot, NE 0 0 2 6 261 -213
17 3J Jeridan Jordahl Jeridan Jordahl Madison, SD 1 2 5 8 260 -214
18 X Dylan Waxdahl Dylan Waxdahl Hartford, SD 1 3 4 7 243 -231
19 62J Jay Masur Jay Masur Brandon, SD 0 0 1 6 225 -249
20 65X Sawyer Grogan Sawyer Grogan Slayton, MN 0 1 3 8 220 -254
21 17D Dillon Bickett Dillon Bickett Madison, SD 0 2 2 4 179 -295
22 34DD Brady Donnohue Brady Donnohue Circle Pines, MN 0 1 5 5 171 -303
23 6K Logan Kafka Logan Kafka Wagner, SD 0 0 0 4 163 -311
24 20T Travis Christensen Travis Christensen Madison, SD 0 0 0 3 154 -320
25 88 Nate Thelen Nate Thelen Brookings, SD 0 0 0 2 144 -330
26 91 Andrew Sullivan Andrew Sullivan Arnold's park, IA 0 1 2 4 137 -337
27 81 Jared Jansen Jared Jansen Parker, SD 0 1 2 4 136 -338
28 30 Matt Johnson Matt Johnson St. Peter, MN 1 1 3 3 119 -355
29 35 Sam Henderson Sam Henderson Sioux Falls, SD 1 3 3 3 116 -358
30 9X Ramsie Shoenrock Ramsie Shoenrock Colman, SD 0 0 0 4 99 -375
31 17B Ryan Bickett Ryan Bickett Ramona, SD 1 1 2 2 98 -376
32 O7 Owen Carlson Owen Carlson Somerset, WI 0 1 2 3 96 -378
33 21 Linkin Kuik Linkin Kuik Jasper, MN 0 0 0 1 84 -390
34 03 Scott Fokken Scott Fokken Hartford, SD 0 0 0 2 78 -396
35 23 Aydin Lloyd Aydin Lloyd Brandon, SD 0 2 2 2 75 -399
36 97J Jim Pruett Jim Pruett Brandon, SD 0 0 0 1 75 -399
37 15V Cole Vanderheiden Cole Vanderheiden Papillion, NE 0 1 2 2 67 -407
38 2 Gary Gonyo Gary Gonyo Madison, SD 61 -413
39 28B Braden Ockenga Braden Ockenga Hartford, SD 0 0 0 2 59 -415
40 97 Jackson Weber Jackson Weber Dell Rapids, SD 0 0 0 2 58 -416
41 56 Bill Johnson Bill Johnson St. Peter, MN 0 0 0 2 57 -417
42 0 Renn Weber Renn Weber Hartford, SD 0 0 0 1 54 -420
43 48 Cole Olson Cole Olson Sioux Falls, SD 0 1 1 1 50 -424
44 12G Kinzlee Giessinger Kinzlee Giessinger Watertown, SD 50 -424
45 20 Brant O'Banion Brant O'Banion Worthing, SD 0 1 1 1 48 -426
46 47 Kyra Weber Kyra Weber Dell Rapids, SD 48 -426
47 31 Koby Werkmeister Koby Werkmeister Armour, SD 0 0 0 2 47 -427
48 100 Jason Berg Jason Berg West Fargo, ND 0 0 0 1 41 -433
49 9 Dominic Dobesh Dominic Dobesh Brookings, SD 0 0 0 1 38 -436
50 32 Trefer Waller Trefer Waller O’Neill , NE 0 0 1 1 35 -439
51 51A Elliot Amdahl Elliot Amdahl Flandreau, SD 0 0 0 1 35 -439
52 9 Laney Moore Laney Moore Des Moines, IA 0 0 1 1 31 -443
53 17V Casey Abbas Casey Abbas Nunda, SD 0 0 0 1 30 -444
54 14J Sam Johnson Sam Johnson Madison, SD 25 -449
55 4D Logan Domagala Logan Domagala Brandon, SD 0 0 0 1 24 -450
56 15K Keagan McCarty Keagan McCarty Sheldon, IA 16 -458
57 6 Logan Moore Logan Moore Des Moines, IA 15 -459
58 5 Bill Wiese Bill Wiese Flandreau, SD 15 -459
59 8 Micah Slendy Micah Slendy Sioux Falls, SD 14 -460
60 18D Dalton Domagala Dalton Domagala Brandon, SD 12 -462
61 67 Evan Hendrickson Evan Hendrickson Mapleton, ND 12 -462
62 77 Taylor Ryan Taylor Ryan Flandreau, SD 11 -463
63 22D Daniel Nekolite Daniel Nekolite O'Neill, NE 11 -463
Back to All Classes

Driver Registration

Driver Registration
Car Covers

Latest Photos

Latest Videos

18th Ammedment
49th Street Liquor
A1 Electric Plumbing Heat and Air
ACS
All American Towing
Alpine
Bargain Barn
Batteries and Bulbs Sioux Falls
Billy Frogs
Boltes Roll-Off
Classic Corner
Coke
Colton Redi-Mix
Corner Pantry
Culvers
Detour Bar
Dirt Shotz
Fast Auto Wash
First Interstate Bank
Hahn Palmer
Hartford Vet
Humboldt Bar
Interlakes Sports Center
Land and Snow
Napa of Hartford
NGI
Oreilys
Overtime
Precision Drywall
Reaves Buildings
Reliabank
Rose Wood Products
Roto Rooter of Sioux Falls
Sioux Empire Cleaning
Sturdevants
The Goat
The Liebrary